403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar27
Linux 3.10.0-1160.119.1.el7.x86_64 (servidor.eurohost.com.br) 	2025-12-27 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     23.14      4.48      6.52      2.44      0.00      0.00      0.35      0.00      0.00     63.07
12:10:01 AM       0     26.00      6.79      5.92     15.81      0.00      0.00      2.50      0.00      0.00     42.98
12:10:01 AM       1     25.38      6.23      4.34      2.84      0.00      0.00      0.95      0.00      0.00     60.26
12:10:01 AM       2     30.71      5.89      4.71      2.04      0.00      0.00      0.42      0.00      0.00     56.24
12:10:01 AM       3     31.06      5.63      5.02      1.67      0.00      0.00      0.18      0.00      0.00     56.43
12:10:01 AM       4     33.61      4.90      5.19      1.34      0.00      0.00      0.96      0.00      0.00     54.00
12:10:01 AM       5     31.47      5.31      5.27      0.96      0.00      0.00      1.15      0.00      0.00     55.85
12:10:01 AM       6     30.06      5.09      4.49      3.73      0.00      0.00      0.09      0.00      0.00     56.54
12:10:01 AM       7     19.07      4.60      4.00      5.66      0.00      0.00      0.09      0.00      0.00     66.58
12:10:01 AM       8     16.85      6.37      3.81      5.12      0.00      0.00      0.04      0.00      0.00     67.81
12:10:01 AM       9     16.90      5.80      4.35      3.57      0.00      0.00      0.04      0.00      0.00     69.34
12:10:01 AM      10     18.58      5.85      4.54      4.49      0.00      0.00      0.04      0.00      0.00     66.50
12:10:01 AM      11     16.60      8.44      4.08      4.31      0.00      0.00      0.03      0.00      0.00     66.54
12:10:01 AM      12     23.62      6.63      5.76      1.60      0.00      0.00      0.96      0.00      0.00     61.43
12:10:01 AM      13     27.17      3.98      7.35      0.54      0.00      0.00      0.82      0.00      0.00     60.13
12:10:01 AM      14     22.54      3.74      6.81      0.16      0.00      0.00      0.00      0.00      0.00     66.74
12:10:01 AM      15     22.72      4.89      5.89      0.26      0.00      0.00      0.00      0.00      0.00     66.24
12:10:01 AM      16     22.94      3.46      5.31      0.13      0.00      0.00      0.01      0.00      0.00     68.16
12:10:01 AM      17     19.52      4.70      5.45      0.38      0.00      0.00      0.01      0.00      0.00     69.94
12:10:01 AM      18     18.25      0.79      8.47      0.69      0.00      0.00      0.01      0.00      0.00     71.80
12:10:01 AM      19     22.26      0.74     12.34      0.35      0.00      0.00      0.01      0.00      0.00     64.30
12:10:01 AM      20     21.18      1.90     13.11      0.32      0.00      0.00      0.01      0.00      0.00     63.49
12:10:01 AM      21     20.37      2.20     11.58      0.36      0.00      0.00      0.01      0.00      0.00     65.49
12:10:01 AM      22     19.41      1.40      9.96      1.17      0.00      0.00      0.01      0.00      0.00     68.05
12:10:01 AM      23     19.08      2.24      8.79      0.84      0.00      0.00      0.01      0.00      0.00     69.04
12:20:01 AM     all     16.78      3.55      7.58      2.17      0.00      0.00      0.64      0.00      0.00     69.29
12:20:01 AM       0     21.69      1.35      7.25      8.79      0.00      0.00      3.80      0.00      0.00     57.13
12:20:01 AM       1     21.38      1.19      6.64      1.39      0.00      0.00      1.87      0.00      0.00     67.53
12:20:01 AM       2     21.35      2.29      6.87      1.17      0.00      0.00      1.03      0.00      0.00     67.30
12:20:01 AM       3     21.84      1.45      7.02      0.71      0.00      0.00      0.63      0.00      0.00     68.36
12:20:01 AM       4     22.34      1.26      7.56      0.68      0.00      0.00      2.10      0.00      0.00     66.05
12:20:01 AM       5     22.38      1.28      7.30      0.53      0.00      0.00      2.13      0.00      0.00     66.37
12:20:01 AM       6     20.54     10.94      4.16      4.79      0.00      0.00      0.24      0.00      0.00     59.31
12:20:01 AM       7     15.17      8.81      3.66      5.00      0.00      0.00      0.14      0.00      0.00     67.23
12:20:01 AM       8     15.21      6.74      3.99      5.56      0.00      0.00      0.07      0.00      0.00     68.43
12:20:01 AM       9     13.78      9.23      4.03      6.19      0.00      0.00      0.06      0.00      0.00     66.71
12:20:01 AM      10     14.58      8.36      4.42      5.12      0.00      0.00      0.05      0.00      0.00     67.47
12:20:01 AM      11     14.33     10.38      4.17      4.80      0.00      0.00      0.05      0.00      0.00     66.28
12:20:01 AM      12     15.50      0.31      5.69      0.74      0.00      0.00      1.49      0.00      0.00     76.26
12:20:01 AM      13     16.12      0.25      8.74      0.32      0.00      0.00      1.45      0.00      0.00     73.12
12:20:01 AM      14     16.74      0.42      9.91      0.06      0.00      0.00      0.01      0.00      0.00     72.87
12:20:01 AM      15     17.10      0.20      8.22      0.06      0.00      0.00      0.01      0.00      0.00     74.41
12:20:01 AM      16     14.71      0.43      6.03      0.07      0.00      0.00      0.01      0.00      0.00     78.76
12:20:01 AM      17     15.35      0.33      5.65      0.14      0.00      0.00      0.01      0.00      0.00     78.52
12:20:01 AM      18     10.86      3.64      9.16      1.05      0.00      0.00      0.01      0.00      0.00     75.27
12:20:01 AM      19     16.11      2.31     14.68      0.89      0.00      0.00      0.01      0.00      0.00     66.00
12:20:01 AM      20     15.10      2.98     15.03      0.66      0.00      0.00      0.01      0.00      0.00     66.22
12:20:01 AM      21     14.20      4.19     12.64      0.96      0.00      0.00      0.01      0.00      0.00     68.00
12:20:01 AM      22     13.68      3.24      9.71      1.17      0.00      0.00      0.01      0.00      0.00     72.18
12:20:01 AM      23     12.51      3.59      9.35      0.90      0.00      0.00      0.00      0.00      0.00     73.65
12:30:01 AM     all     16.71      3.47      7.58      2.53      0.00      0.00      0.71      0.00      0.00     69.00
12:30:01 AM       0     20.25      2.84      7.11     16.13      0.00      0.00      3.71      0.00      0.00     49.97
12:30:01 AM       1     20.03      2.51      7.15      2.39      0.00      0.00      2.05      0.00      0.00     65.87
12:30:01 AM       2     20.49      2.55      6.92      1.71      0.00      0.00      0.99      0.00      0.00     67.34
12:30:01 AM       3     20.53      2.90      7.19      1.16      0.00      0.00      0.58      0.00      0.00     67.63
12:30:01 AM       4     20.20      2.93      7.29      1.15      0.00      0.00      2.48      0.00      0.00     65.94
12:30:01 AM       5     20.72      2.71      6.96      0.95      0.00      0.00      2.77      0.00      0.00     65.88
12:30:01 AM       6     21.83      7.45      4.17      3.97      0.00      0.00      0.32      0.00      0.00     62.26
12:30:01 AM       7     13.37      6.87      3.60      5.44      0.00      0.00      0.18      0.00      0.00     70.54
12:30:01 AM       8     12.21      8.54      3.45      5.16      0.00      0.00      0.08      0.00      0.00     70.55
12:30:01 AM       9     12.80      7.23      3.92      4.54      0.00      0.00      0.06      0.00      0.00     71.46
12:30:01 AM      10     14.38      6.02      4.04      5.01      0.00      0.00      0.05      0.00      0.00     70.50
12:30:01 AM      11     13.07     10.43      3.97      5.25      0.00      0.00      0.04      0.00      0.00     67.24
12:30:01 AM      12     16.08      0.94      5.75      1.48      0.00      0.00      1.57      0.00      0.00     74.18
12:30:01 AM      13     17.55      0.79      8.20      0.67      0.00      0.00      1.91      0.00      0.00     70.88
12:30:01 AM      14     17.32      0.91      9.89      0.20      0.00      0.00      0.01      0.00      0.00     71.67
12:30:01 AM      15     17.20      1.46      8.43      0.07      0.00      0.00      0.01      0.00      0.00     72.82
12:30:01 AM      16     16.08      1.08      6.43      0.08      0.00      0.00      0.01      0.00      0.00     76.32
12:30:01 AM      17     15.67      1.15      5.80      0.29      0.00      0.00      0.01      0.00      0.00     77.10
12:30:01 AM      18     11.65      1.59      9.65      0.76      0.00      0.00      0.01      0.00      0.00     76.34
12:30:01 AM      19     16.94      1.95     14.15      0.48      0.00      0.00      0.01      0.00      0.00     66.47
12:30:01 AM      20     15.96      2.78     14.94      0.49      0.00      0.00      0.01      0.00      0.00     65.82
12:30:01 AM      21     16.24      2.24     12.45      1.29      0.00      0.00      0.01      0.00      0.00     67.77
12:30:01 AM      22     16.45      2.16     10.18      0.83      0.00      0.00      0.01      0.00      0.00     70.38
12:30:01 AM      23     13.92      3.34     10.16      0.83      0.00      0.00      0.01      0.00      0.00     71.75
12:40:01 AM     all     18.13      1.65      6.15      3.10      0.00      0.00      0.69      0.00      0.00     70.28
12:40:01 AM       0     21.07      1.48      7.25     15.80      0.00      0.00      3.97      0.00      0.00     50.43
12:40:01 AM       1     19.44      0.92      6.61      2.85      0.00      0.00      2.05      0.00      0.00     68.14
12:40:01 AM       2     20.35      1.07      6.86      1.70      0.00      0.00      0.91      0.00      0.00     69.10
12:40:01 AM       3     20.77      1.41      7.09      1.24      0.00      0.00      0.42      0.00      0.00     69.07
12:40:01 AM       4     20.34      1.64      6.95      1.02      0.00      0.00      2.83      0.00      0.00     67.23
12:40:01 AM       5     21.80      0.99      7.41      1.04      0.00      0.00      2.24      0.00      0.00     66.52
12:40:01 AM       6     25.38      3.69      4.30      5.30      0.00      0.00      0.21      0.00      0.00     61.12
12:40:01 AM       7     16.41      2.95      3.67      7.14      0.00      0.00      0.13      0.00      0.00     69.69
12:40:01 AM       8     17.14      4.72      3.67      6.90      0.00      0.00      0.08      0.00      0.00     67.51
12:40:01 AM       9     14.86      4.88      3.56      6.33      0.00      0.00      0.05      0.00      0.00     70.32
12:40:01 AM      10     15.92      4.05      3.77      5.51      0.00      0.00      0.03      0.00      0.00     70.72
12:40:01 AM      11     17.11      5.11      3.82      6.95      0.00      0.00      0.03      0.00      0.00     66.98
12:40:01 AM      12     16.02      0.25      5.05      1.36      0.00      0.00      1.59      0.00      0.00     75.72
12:40:01 AM      13     19.93      0.25      6.53      0.40      0.00      0.00      1.87      0.00      0.00     71.02
12:40:01 AM      14     18.07      0.29      7.58      0.09      0.00      0.00      0.01      0.00      0.00     73.97
12:40:01 AM      15     17.38      0.18      6.82      0.17      0.00      0.00      0.01      0.00      0.00     75.44
12:40:01 AM      16     17.16      0.23      5.90      0.10      0.00      0.00      0.01      0.00      0.00     76.60
12:40:01 AM      17     14.66      0.23      5.42      0.14      0.00      0.00      0.00      0.00      0.00     79.54
12:40:01 AM      18     12.65      1.21      5.68      1.74      0.00      0.00      0.01      0.00      0.00     78.71
12:40:01 AM      19     19.82      0.55      9.48      1.24      0.00      0.00      0.01      0.00      0.00     68.91
12:40:01 AM      20     17.20      0.69      9.62      1.32      0.00      0.00      0.01      0.00      0.00     71.15
12:40:01 AM      21     18.33      0.85      8.41      1.72      0.00      0.00      0.01      0.00      0.00     70.69
12:40:01 AM      22     18.54      1.11      5.94      1.33      0.00      0.00      0.01      0.00      0.00     73.08
12:40:01 AM      23     14.79      0.75      6.22      2.59      0.00      0.00      0.01      0.00      0.00     75.65
12:50:01 AM     all     17.04      0.41      4.69      4.26      0.00      0.00      0.57      0.00      0.00     73.02
12:50:01 AM       0     19.98      0.23      6.96      7.87      0.00      0.00      2.74      0.00      0.00     62.23
12:50:01 AM       1     18.46      0.03      6.94      1.91      0.00      0.00      1.50      0.00      0.00     71.16
12:50:01 AM       2     18.47      0.02      7.89      0.66      0.00      0.00      0.71      0.00      0.00     72.26
12:50:01 AM       3     19.27      0.02      7.11      0.58      0.00      0.00      0.30      0.00      0.00     72.74
12:50:01 AM       4     18.94      0.02      6.85      0.98      0.00      0.00      2.09      0.00      0.00     71.12
12:50:01 AM       5     18.79      0.01      7.13      1.11      0.00      0.00      2.10      0.00      0.00     70.87
12:50:01 AM       6     27.66      1.10      4.43     10.65      0.00      0.00      0.12      0.00      0.00     56.04
12:50:01 AM       7     15.56      1.29      4.10     13.95      0.00      0.00      0.09      0.00      0.00     65.01
12:50:01 AM       8     16.57      1.35      4.53     13.39      0.00      0.00      0.08      0.00      0.00     64.08
12:50:01 AM       9     16.07      1.24      3.89     10.11      0.00      0.00      0.06      0.00      0.00     68.64
12:50:01 AM      10     19.20      1.16      4.23     11.13      0.00      0.00      0.05      0.00      0.00     64.24
12:50:01 AM      11     15.33      1.31      4.24     13.52      0.00      0.00      0.06      0.00      0.00     65.53
12:50:01 AM      12     14.61      0.03      4.06      1.26      0.00      0.00      1.57      0.00      0.00     78.48
12:50:01 AM      13     16.63      0.01      4.65      0.91      0.00      0.00      2.18      0.00      0.00     75.62
12:50:01 AM      14     14.01      0.01      4.23      0.09      0.00      0.00      0.01      0.00      0.00     81.66
12:50:01 AM      15     14.28      0.00      4.02      0.06      0.00      0.00      0.01      0.00      0.00     81.62
12:50:01 AM      16     14.53      0.01      4.13      0.22      0.00      0.00      0.01      0.00      0.00     81.11
12:50:01 AM      17     13.22      0.01      4.00      0.21      0.00      0.00      0.01      0.00      0.00     82.55
12:50:01 AM      18     10.82      0.44      1.99      2.96      0.00      0.00      0.01      0.00      0.00     83.78
12:50:01 AM      19     18.02      0.29      3.93      1.52      0.00      0.00      0.02      0.00      0.00     76.23
12:50:01 AM      20     16.87      0.22      3.87      1.46      0.00      0.00      0.01      0.00      0.00     77.56
12:50:01 AM      21     20.44      0.31      3.53      1.55      0.00      0.00      0.01      0.00      0.00     74.16
12:50:01 AM      22     14.98      0.32      2.68      2.01      0.00      0.00      0.01      0.00      0.00     80.00
12:50:01 AM      23     16.28      0.37      3.21      3.96      0.00      0.00      0.02      0.00      0.00     76.16
01:00:01 AM     all     16.03      0.18      4.28      5.18      0.00      0.00      0.49      0.00      0.00     73.83
01:00:01 AM       0     19.51      0.14      7.04     14.61      0.00      0.00      3.12      0.00      0.00     55.58
01:00:01 AM       1     18.10      0.01      7.08      3.69      0.00      0.00      1.59      0.00      0.00     69.53
01:00:01 AM       2     18.43      0.01      6.77      1.92      0.00      0.00      0.68      0.00      0.00     72.18
01:00:01 AM       3     18.87      0.02      6.78      1.25      0.00      0.00      0.26      0.00      0.00     72.82
01:00:01 AM       4     19.03      0.01      7.13      1.47      0.00      0.00      1.77      0.00      0.00     70.59
01:00:01 AM       5     20.15      0.01      7.27      1.20      0.00      0.00      1.77      0.00      0.00     69.61
01:00:01 AM       6     29.57      0.46      4.29     10.39      0.00      0.00      0.10      0.00      0.00     55.19
01:00:01 AM       7     17.53      0.58      4.00     13.99      0.00      0.00      0.07      0.00      0.00     63.83
01:00:01 AM       8     16.57      0.54      4.14     13.78      0.00      0.00      0.05      0.00      0.00     64.91
01:00:01 AM       9     17.40      0.63      3.88     14.22      0.00      0.00      0.04      0.00      0.00     63.83
01:00:01 AM      10     15.48      0.61      3.81     13.78      0.00      0.00      0.04      0.00      0.00     66.27
01:00:01 AM      11     15.66      0.60      3.84     14.80      0.00      0.00      0.04      0.00      0.00     65.06
01:00:01 AM      12     12.78      0.01      3.59      1.28      0.00      0.00      1.02      0.00      0.00     81.32
01:00:01 AM      13     14.00      0.00      4.05      0.99      0.00      0.00      1.10      0.00      0.00     79.85
01:00:01 AM      14     13.94      0.01      4.10      0.10      0.00      0.00      0.01      0.00      0.00     81.84
01:00:01 AM      15     13.05      0.01      3.61      0.13      0.00      0.00      0.00      0.00      0.00     83.20
01:00:01 AM      16     12.36      0.00      3.71      0.09      0.00      0.00      0.00      0.00      0.00     83.84
01:00:01 AM      17     10.68      0.00      3.50      0.19      0.00      0.00      0.00      0.00      0.00     85.63
01:00:01 AM      18      6.87      0.11      1.31      2.87      0.00      0.00      0.01      0.00      0.00     88.82
01:00:01 AM      19     14.00      0.07      2.91      2.40      0.00      0.00      0.01      0.00      0.00     80.62
01:00:01 AM      20     14.38      0.09      3.15      2.02      0.00      0.00      0.01      0.00      0.00     80.36
01:00:01 AM      21     17.47      0.08      2.49      1.97      0.00      0.00      0.01      0.00      0.00     77.99
01:00:01 AM      22     17.17      0.10      2.37      2.13      0.00      0.00      0.01      0.00      0.00     78.23
01:00:01 AM      23     11.65      0.16      1.99      4.77      0.00      0.00      0.01      0.00      0.00     81.43
01:10:01 AM     all     20.97      0.20      7.52      3.90      0.00      0.00      0.38      0.00      0.00     67.02
01:10:01 AM       0     21.92      0.12      7.69     18.66      0.00      0.00      2.61      0.00      0.00     49.00
01:10:01 AM       1     19.30      0.07      6.72      3.00      0.00      0.00      1.45      0.00      0.00     69.46
01:10:01 AM       2     21.17      0.08      7.31      2.13      0.00      0.00      0.69      0.00      0.00     68.62
01:10:01 AM       3     21.17      0.10      7.65      1.69      0.00      0.00      0.33      0.00      0.00     69.06
01:10:01 AM       4     22.09      0.08      7.78      2.01      0.00      0.00      0.99      0.00      0.00     67.05
01:10:01 AM       5     23.13      0.08      7.53      2.05      0.00      0.00      1.12      0.00      0.00     66.08
01:10:01 AM       6     21.44      0.37      4.54      8.65      0.00      0.00      0.13      0.00      0.00     64.87
01:10:01 AM       7     14.82      0.48      3.78      8.59      0.00      0.00      0.10      0.00      0.00     72.23
01:10:01 AM       8     13.97      0.39      3.89      9.42      0.00      0.00      0.06      0.00      0.00     72.27
01:10:01 AM       9     13.87      0.80      4.13      7.41      0.00      0.00      0.04      0.00      0.00     73.75
01:10:01 AM      10     13.44      0.58      4.30      9.65      0.00      0.00      0.04      0.00      0.00     71.99
01:10:01 AM      11     14.62      0.74      4.19     10.09      0.00      0.00      0.04      0.00      0.00     70.32
01:10:01 AM      12     22.53      0.10      6.41      1.64      0.00      0.00      0.80      0.00      0.00     68.53
01:10:01 AM      13     27.50      0.05      9.53      1.01      0.00      0.00      0.71      0.00      0.00     61.19
01:10:01 AM      14     22.87      0.03     10.18      0.28      0.00      0.00      0.01      0.00      0.00     66.64
01:10:01 AM      15     22.42      0.05      9.10      0.27      0.00      0.00      0.01      0.00      0.00     68.17
01:10:01 AM      16     21.06      0.04      7.21      0.65      0.00      0.00      0.01      0.00      0.00     71.04
01:10:01 AM      17     20.05      0.05      6.98      0.46      0.00      0.00      0.00      0.00      0.00     72.45
01:10:01 AM      18     18.05      0.09      8.51      2.18      0.00      0.00      0.01      0.00      0.00     71.17
01:10:01 AM      19     26.34      0.08     12.87      0.28      0.00      0.00      0.01      0.00      0.00     60.41
01:10:01 AM      20     24.05      0.05     13.26      0.70      0.00      0.00      0.01      0.00      0.00     61.94
01:10:01 AM      21     25.96      0.11     10.60      0.79      0.00      0.00      0.01      0.00      0.00     62.53
01:10:01 AM      22     27.34      0.14      8.05      0.89      0.00      0.00      0.00      0.00      0.00     63.58
01:10:01 AM      23     24.29      0.12      8.31      0.84      0.00      0.00      0.01      0.00      0.00     66.43
01:20:01 AM     all     25.13      1.15      7.73      1.40      0.00      0.00      0.55      0.00      0.00     64.05
01:20:01 AM       0     36.71      0.81      8.06      5.98      0.00      0.00      1.73      0.00      0.00     46.71
01:20:01 AM       1     31.49      0.90      6.80      1.42      0.00      0.00      1.12      0.00      0.00     58.28
01:20:01 AM       2     31.40      0.98      7.05      1.56      0.00      0.00      0.63      0.00      0.00     58.39
01:20:01 AM       3     34.62      0.85      7.54      1.13      0.00      0.00      0.30      0.00      0.00     55.55
01:20:01 AM       4     34.08      0.92      7.44      1.15      0.00      0.00      2.53      0.00      0.00     53.88
01:20:01 AM       5     35.09      1.16      7.37      1.16      0.00      0.00      2.54      0.00      0.00     52.68
01:20:01 AM       6     36.97      1.43      4.98      1.70      0.00      0.00      0.16      0.00      0.00     54.77
01:20:01 AM       7     27.06      1.81      4.41      2.81      0.00      0.00      0.11      0.00      0.00     63.79
01:20:01 AM       8     22.07      2.17      4.03      2.83      0.00      0.00      0.05      0.00      0.00     68.85
01:20:01 AM       9     23.27      2.29      4.65      2.63      0.00      0.00      0.04      0.00      0.00     67.12
01:20:01 AM      10     21.40      2.05      4.66      2.61      0.00      0.00      0.03      0.00      0.00     69.26
01:20:01 AM      11     23.50      2.21      5.09      2.53      0.00      0.00      0.02      0.00      0.00     66.65
01:20:01 AM      12     23.17      0.71      6.29      1.59      0.00      0.00      1.94      0.00      0.00     66.30
01:20:01 AM      13     26.71      0.36      7.68      0.86      0.00      0.00      2.04      0.00      0.00     62.35
01:20:01 AM      14     24.26      0.63      8.58      0.34      0.00      0.00      0.01      0.00      0.00     66.17
01:20:01 AM      15     23.39      0.39      8.19      0.27      0.00      0.00      0.01      0.00      0.00     67.75
01:20:01 AM      16     21.07      0.59      7.26      0.17      0.00      0.00      0.01      0.00      0.00     70.90
01:20:01 AM      17     20.51      0.53      6.64      0.36      0.00      0.00      0.01      0.00      0.00     71.95
01:20:01 AM      18     15.21      0.91      8.54      0.40      0.00      0.00      0.01      0.00      0.00     74.94
01:20:01 AM      19     18.49      1.10     12.11      0.26      0.00      0.00      0.01      0.00      0.00     68.02
01:20:01 AM      20     20.85      1.08     13.60      0.42      0.00      0.00      0.01      0.00      0.00     64.03
01:20:01 AM      21     15.72      0.99     12.70      0.31      0.00      0.00      0.01      0.00      0.00     70.27
01:20:01 AM      22     19.42      0.89     11.35      0.55      0.00      0.00      0.01      0.00      0.00     67.78
01:20:01 AM      23     16.54      1.70     10.43      0.52      0.00      0.00      0.01      0.00      0.00     70.80
01:30:01 AM     all     16.70      0.20      5.95     12.91      0.00      0.00      0.50      0.00      0.00     63.74
01:30:01 AM       0     23.98      0.03      4.39     41.50      0.00      0.00      2.38      0.00      0.00     27.72
01:30:01 AM       1     23.23      0.00      3.83     23.38      0.00      0.00      1.50      0.00      0.00     48.06
01:30:01 AM       2     25.37      0.00      4.07     18.57      0.00      0.00      0.78      0.00      0.00     51.21
01:30:01 AM       3     25.46      0.00      4.24     16.21      0.00      0.00      0.47      0.00      0.00     53.62
01:30:01 AM       4     27.79      0.05      4.38     12.98      0.00      0.00      1.84      0.00      0.00     52.97
01:30:01 AM       5     28.20      0.00      4.64     11.01      0.00      0.00      1.92      0.00      0.00     54.23
01:30:01 AM       6     23.22      0.54      3.58     19.01      0.00      0.00      0.14      0.00      0.00     53.51
01:30:01 AM       7     13.93      0.64      3.08     24.15      0.00      0.00      0.08      0.00      0.00     58.12
01:30:01 AM       8     12.45      0.54      3.05     23.53      0.00      0.00      0.05      0.00      0.00     60.38
01:30:01 AM       9     13.39      0.60      3.64     21.20      0.00      0.00      0.05      0.00      0.00     61.12
01:30:01 AM      10     12.98      0.80      3.43     22.48      0.00      0.00      0.05      0.00      0.00     60.27
01:30:01 AM      11     13.57      0.65      3.46     23.88      0.00      0.00      0.04      0.00      0.00     58.41
01:30:01 AM      12     15.66      0.00      4.51      9.00      0.00      0.00      1.43      0.00      0.00     69.39
01:30:01 AM      13     16.67      0.00      8.31      7.82      0.00      0.00      1.24      0.00      0.00     65.96
01:30:01 AM      14     14.01      0.00      7.28      3.19      0.00      0.00      0.00      0.00      0.00     75.52
01:30:01 AM      15     12.39      0.00      5.67      3.33      0.00      0.00      0.00      0.00      0.00     78.61
01:30:01 AM      16      9.29      0.05      3.43      5.52      0.00      0.00      0.00      0.00      0.00     81.70
01:30:01 AM      17     10.34      0.00      3.82      3.04      0.00      0.00      0.01      0.00      0.00     82.79
01:30:01 AM      18     10.07      0.06      9.38      2.81      0.00      0.00      0.00      0.00      0.00     77.69
01:30:01 AM      19     16.20      0.03     14.47      2.23      0.00      0.00      0.01      0.00      0.00     67.07
01:30:01 AM      20     12.89      0.09     14.81      1.87      0.00      0.00      0.01      0.00      0.00     70.34
01:30:01 AM      21     13.18      0.10     10.05      3.52      0.00      0.00      0.01      0.00      0.00     73.15
01:30:01 AM      22     14.64      0.50      6.86      3.00      0.00      0.00      0.00      0.00      0.00     75.00
01:30:01 AM      23     11.93      0.16      8.37      6.03      0.00      0.00      0.01      0.00      0.00     73.52
01:40:01 AM     all     17.87      0.19      5.20     48.86      0.00      0.00      0.49      0.00      0.00     27.38
01:40:01 AM       0     33.68      1.64      6.73     49.49      0.00      0.00      1.53      0.00      0.00      6.94
01:40:01 AM       1     18.48      0.56      3.97     57.56      0.00      0.00      0.71      0.00      0.00     18.72
01:40:01 AM       2     17.40      0.37      4.33     57.90      0.00      0.00      0.45      0.00      0.00     19.56
01:40:01 AM       3     16.09      0.19      3.87     56.36      0.00      0.00      0.28      0.00      0.00     23.21
01:40:01 AM       4     16.90      0.24      3.99     54.26      0.00      0.00      2.48      0.00      0.00     22.12
01:40:01 AM       5     17.60      0.12      4.27     54.11      0.00      0.00      2.29      0.00      0.00     21.60
01:40:01 AM       6     24.05      0.11      4.12     52.44      0.00      0.00      0.12      0.00      0.00     19.17
01:40:01 AM       7     18.22      0.17      3.61     58.37      0.00      0.00      0.07      0.00      0.00     19.55
01:40:01 AM       8     17.44      0.09      3.96     55.87      0.00      0.00      0.05      0.00      0.00     22.58
01:40:01 AM       9     18.04      0.09      3.69     55.24      0.00      0.00      0.05      0.00      0.00     22.90
01:40:01 AM      10     18.12      0.09      3.73     56.16      0.00      0.00      0.05      0.00      0.00     21.85
01:40:01 AM      11     17.17      0.10      3.81     54.91      0.00      0.00      0.05      0.00      0.00     23.96
01:40:01 AM      12     12.50      0.07      4.53     49.06      0.00      0.00      1.69      0.00      0.00     32.16
01:40:01 AM      13     16.47      0.01      7.20     42.17      0.00      0.00      1.82      0.00      0.00     32.33
01:40:01 AM      14     17.88      0.05      8.73     35.86      0.00      0.00      0.02      0.00      0.00     37.46
01:40:01 AM      15     15.13      0.03      7.29     35.52      0.00      0.00      0.01      0.00      0.00     42.02
01:40:01 AM      16     12.25      0.01      4.83     41.35      0.00      0.00      0.03      0.00      0.00     41.54
01:40:01 AM      17     10.36      0.02      5.12     42.05      0.00      0.00      0.02      0.00      0.00     42.43
01:40:01 AM      18     12.08      0.09      4.53     47.89      0.00      0.00      0.03      0.00      0.00     35.38
01:40:01 AM      19     21.72      0.19      9.28     38.97      0.00      0.00      0.04      0.00      0.00     29.82
01:40:01 AM      20     18.99      0.08      8.19     43.32      0.00      0.00      0.03      0.00      0.00     29.39
01:40:01 AM      21     21.54      0.11      5.85     41.14      0.00      0.00      0.04      0.00      0.00     31.31
01:40:01 AM      22     20.69      0.11      4.61     44.42      0.00      0.00      0.04      0.00      0.00     30.12
01:40:01 AM      23     15.91      0.06      4.58     48.34      0.00      0.00      0.03      0.00      0.00     31.09
01:50:01 AM     all     17.11      0.03      2.63      4.51      0.00      0.00      0.45      0.00      0.00     75.26
01:50:01 AM       0     26.36      0.07      3.03      9.59      0.00      0.00      3.32      0.00      0.00     57.63
01:50:01 AM       1     20.85      0.00      2.68      1.53      0.00      0.00      1.15      0.00      0.00     73.78
01:50:01 AM       2     22.46      0.04      2.84      1.01      0.00      0.00      0.34      0.00      0.00     73.32
01:50:01 AM       3     24.76      0.00      2.88      0.63      0.00      0.00      0.13      0.00      0.00     71.61
01:50:01 AM       4     25.39      0.00      2.97      0.64      0.00      0.00      1.79      0.00      0.00     69.21
01:50:01 AM       5     24.90      0.01      3.15      0.49      0.00      0.00      1.74      0.00      0.00     69.70
01:50:01 AM       6     39.26      0.07      4.51      9.22      0.00      0.00      0.03      0.00      0.00     46.90
01:50:01 AM       7     22.31      0.11      4.12     12.66      0.00      0.00      0.04      0.00      0.00     60.77
01:50:01 AM       8     20.65      0.08      4.14     14.27      0.00      0.00      0.03      0.00      0.00     60.82
01:50:01 AM       9     18.23      0.08      3.64     14.27      0.00      0.00      0.02      0.00      0.00     63.76
01:50:01 AM      10     20.84      0.07      3.98     14.79      0.00      0.00      0.03      0.00      0.00     60.29
01:50:01 AM      11     20.16      0.11      3.91     15.00      0.00      0.00      0.02      0.00      0.00     60.79
01:50:01 AM      12     15.33      0.00      1.89      1.01      0.00      0.00      0.99      0.00      0.00     80.78
01:50:01 AM      13     17.55      0.00      2.41      0.42      0.00      0.00      1.08      0.00      0.00     78.53
01:50:01 AM      14     12.19      0.00      1.72      0.12      0.00      0.00      0.00      0.00      0.00     85.97
