403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar15
Linux 3.10.0-1160.119.1.el7.x86_64 (servidor.eurohost.com.br) 	2025-12-15 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     18.92      0.01      5.56      0.26      0.00      0.00      0.27      0.00      0.00     74.98
12:10:01 AM       0     26.78      0.00      4.43      1.84      0.00      0.00      2.84      0.00      0.00     64.11
12:10:01 AM       1     21.15      0.00      3.74      0.71      0.00      0.00      1.03      0.00      0.00     73.36
12:10:01 AM       2     21.61      0.06      3.96      0.51      0.00      0.00      0.35      0.00      0.00     73.51
12:10:01 AM       3     22.13      0.01      4.09      0.48      0.00      0.00      0.09      0.00      0.00     73.20
12:10:01 AM       4     24.28      0.02      4.76      0.38      0.00      0.00      0.62      0.00      0.00     69.95
12:10:01 AM       5     20.65      0.00      4.41      0.36      0.00      0.00      0.53      0.00      0.00     74.05
12:10:01 AM       6     35.15      0.00      3.95      0.17      0.00      0.00      0.02      0.00      0.00     60.71
12:10:01 AM       7     29.40      0.00      3.43      0.19      0.00      0.00      0.01      0.00      0.00     66.97
12:10:01 AM       8     29.81      0.00      3.76      0.24      0.00      0.00      0.01      0.00      0.00     66.18
12:10:01 AM       9     29.61      0.00      3.82      0.33      0.00      0.00      0.01      0.00      0.00     66.23
12:10:01 AM      10     31.41      0.03      4.15      0.14      0.00      0.00      0.01      0.00      0.00     64.26
12:10:01 AM      11     29.20      0.00      4.24      0.23      0.00      0.00      0.01      0.00      0.00     66.32
12:10:01 AM      12      8.85      0.00      6.99      0.23      0.00      0.00      0.40      0.00      0.00     83.53
12:10:01 AM      13     13.23      0.03     12.25      0.20      0.00      0.00      0.47      0.00      0.00     73.82
12:10:01 AM      14     11.61      0.01     11.27      0.01      0.00      0.00      0.00      0.00      0.00     77.10
12:10:01 AM      15     11.33      0.00      9.47      0.07      0.00      0.00      0.00      0.00      0.00     79.14
12:10:01 AM      16      9.24      0.00      7.04      0.05      0.00      0.00      0.00      0.00      0.00     83.68
12:10:01 AM      17     10.03      0.00      7.29      0.08      0.00      0.00      0.00      0.00      0.00     82.61
12:10:01 AM      18      9.95      0.00      3.52      0.02      0.00      0.00      0.00      0.00      0.00     86.51
12:10:01 AM      19     13.85      0.00      7.03      0.00      0.00      0.00      0.00      0.00      0.00     79.13
12:10:01 AM      20     12.88      0.00      7.55      0.01      0.00      0.00      0.00      0.00      0.00     79.56
12:10:01 AM      21     10.38      0.00      5.52      0.02      0.00      0.00      0.00      0.00      0.00     84.07
12:10:01 AM      22     11.85      0.00      3.62      0.02      0.00      0.00      0.00      0.00      0.00     84.52
12:10:01 AM      23      9.68      0.00      3.13      0.01      0.00      0.00      0.00      0.00      0.00     87.18
12:20:01 AM     all     15.16      0.00      5.45      0.12      0.00      0.00      0.35      0.00      0.00     78.92
12:20:01 AM       0     23.55      0.05      3.78      1.05      0.00      0.00      2.77      0.00      0.00     68.81
12:20:01 AM       1     17.18      0.00      3.10      0.34      0.00      0.00      1.13      0.00      0.00     78.24
12:20:01 AM       2     18.45      0.00      3.21      0.29      0.00      0.00      0.37      0.00      0.00     77.67
12:20:01 AM       3     19.23      0.00      3.67      0.16      0.00      0.00      0.10      0.00      0.00     76.83
12:20:01 AM       4     21.01      0.00      4.11      0.22      0.00      0.00      1.07      0.00      0.00     73.59
12:20:01 AM       5     20.70      0.00      3.66      0.16      0.00      0.00      1.11      0.00      0.00     74.36
12:20:01 AM       6     30.30      0.00      3.87      0.02      0.00      0.00      0.02      0.00      0.00     65.78
12:20:01 AM       7     24.17      0.00      3.30      0.04      0.00      0.00      0.01      0.00      0.00     72.48
12:20:01 AM       8     23.28      0.00      3.22      0.04      0.00      0.00      0.01      0.00      0.00     73.45
12:20:01 AM       9     26.20      0.00      3.82      0.06      0.00      0.00      0.01      0.00      0.00     69.91
12:20:01 AM      10     24.26      0.00      3.64      0.07      0.00      0.00      0.01      0.00      0.00     72.02
12:20:01 AM      11     24.35      0.00      3.47      0.04      0.00      0.00      0.01      0.00      0.00     72.14
12:20:01 AM      12      8.78      0.00      8.83      0.14      0.00      0.00      0.77      0.00      0.00     81.48
12:20:01 AM      13     10.75      0.02     12.14      0.09      0.00      0.00      0.88      0.00      0.00     76.12
12:20:01 AM      14      8.54      0.01     11.03      0.00      0.00      0.00      0.00      0.00      0.00     80.43
12:20:01 AM      15      7.38      0.00      8.24      0.01      0.00      0.00      0.00      0.00      0.00     84.37
12:20:01 AM      16      6.66      0.01      5.55      0.01      0.00      0.00      0.00      0.00      0.00     87.78
12:20:01 AM      17      6.03      0.00      8.05      0.07      0.00      0.00      0.00      0.00      0.00     85.85
12:20:01 AM      18      5.34      0.00      4.44      0.00      0.00      0.00      0.00      0.00      0.00     90.22
12:20:01 AM      19      7.40      0.00      7.87      0.02      0.00      0.00      0.00      0.00      0.00     84.71
12:20:01 AM      20      8.51      0.01      8.63      0.00      0.00      0.00      0.00      0.00      0.00     82.85
12:20:01 AM      21      7.51      0.00      5.98      0.01      0.00      0.00      0.00      0.00      0.00     86.49
12:20:01 AM      22      6.92      0.00      3.19      0.00      0.00      0.00      0.00      0.00      0.00     89.88
12:20:01 AM      23      7.26      0.00      4.00      0.00      0.00      0.00      0.00      0.00      0.00     88.73
12:30:01 AM     all     18.83      0.01      5.77      0.13      0.00      0.00      0.37      0.00      0.00     74.90
12:30:01 AM       0     27.12      0.01      4.02      1.10      0.00      0.00      2.78      0.00      0.00     64.97
12:30:01 AM       1     20.17      0.00      3.15      0.38      0.00      0.00      1.22      0.00      0.00     75.08
12:30:01 AM       2     22.44      0.00      3.52      0.27      0.00      0.00      0.37      0.00      0.00     73.41
12:30:01 AM       3     22.17      0.00      3.62      0.26      0.00      0.00      0.19      0.00      0.00     73.76
12:30:01 AM       4     22.71      0.09      3.90      0.25      0.00      0.00      1.20      0.00      0.00     71.84
12:30:01 AM       5     23.49      0.00      3.98      0.16      0.00      0.00      1.18      0.00      0.00     71.19
12:30:01 AM       6     37.85      0.00      4.64      0.02      0.00      0.00      0.04      0.00      0.00     57.46
12:30:01 AM       7     29.10      0.00      3.88      0.04      0.00      0.00      0.02      0.00      0.00     66.96
12:30:01 AM       8     26.80      0.00      3.74      0.03      0.00      0.00      0.02      0.00      0.00     69.41
12:30:01 AM       9     27.35      0.00      3.77      0.07      0.00      0.00      0.01      0.00      0.00     68.80
12:30:01 AM      10     28.96      0.00      3.97      0.07      0.00      0.00      0.01      0.00      0.00     66.99
12:30:01 AM      11     29.05      0.00      4.22      0.06      0.00      0.00      0.01      0.00      0.00     66.66
12:30:01 AM      12     13.04      0.03      8.02      0.11      0.00      0.00      0.86      0.00      0.00     77.94
12:30:01 AM      13     16.47      0.01     12.62      0.12      0.00      0.00      0.97      0.00      0.00     69.81
12:30:01 AM      14     11.41      0.00     12.71      0.01      0.00      0.00      0.00      0.00      0.00     75.87
12:30:01 AM      15     12.65      0.00      8.82      0.04      0.00      0.00      0.00      0.00      0.00     78.49
12:30:01 AM      16     10.46      0.00      7.14      0.01      0.00      0.00      0.00      0.00      0.00     82.39
12:30:01 AM      17     10.92      0.00      6.23      0.08      0.00      0.00      0.00      0.00      0.00     82.78
12:30:01 AM      18      8.15      0.00      3.80      0.00      0.00      0.00      0.00      0.00      0.00     88.06
12:30:01 AM      19     10.67      0.00      6.77      0.00      0.00      0.00      0.00      0.00      0.00     82.56
12:30:01 AM      20     11.35      0.00      9.39      0.01      0.00      0.00      0.00      0.00      0.00     79.25
12:30:01 AM      21     12.39      0.00      7.47      0.01      0.00      0.00      0.00      0.00      0.00     80.13
12:30:01 AM      22      9.34      0.00      5.12      0.02      0.00      0.00      0.00      0.00      0.00     85.51
12:30:01 AM      23      7.75      0.00      4.03      0.01      0.00      0.00      0.00      0.00      0.00     88.21
12:40:01 AM     all     18.47      0.01      3.60      0.06      0.00      0.00      0.37      0.00      0.00     77.49
12:40:01 AM       0     28.35      0.03      3.66      0.59      0.00      0.00      2.61      0.00      0.00     64.76
12:40:01 AM       1     22.40      0.00      3.07      0.21      0.00      0.00      1.06      0.00      0.00     73.25
12:40:01 AM       2     22.62      0.04      3.16      0.18      0.00      0.00      0.36      0.00      0.00     73.64
12:40:01 AM       3     25.54      0.00      3.22      0.06      0.00      0.00      0.14      0.00      0.00     71.04
12:40:01 AM       4     27.51      0.03      4.08      0.07      0.00      0.00      1.44      0.00      0.00     66.88
12:40:01 AM       5     27.77      0.00      3.79      0.06      0.00      0.00      1.36      0.00      0.00     67.01
12:40:01 AM       6     40.08      0.03      4.73      0.01      0.00      0.00      0.02      0.00      0.00     55.14
12:40:01 AM       7     27.58      0.02      3.62      0.03      0.00      0.00      0.02      0.00      0.00     68.74
12:40:01 AM       8     24.00      0.00      3.32      0.02      0.00      0.00      0.02      0.00      0.00     72.65
12:40:01 AM       9     24.82      0.02      3.38      0.03      0.00      0.00      0.01      0.00      0.00     71.75
12:40:01 AM      10     25.18      0.01      3.29      0.02      0.00      0.00      0.01      0.00      0.00     71.49
12:40:01 AM      11     25.07      0.01      3.42      0.02      0.00      0.00      0.01      0.00      0.00     71.47
12:40:01 AM      12     14.52      0.00      3.94      0.06      0.00      0.00      0.79      0.00      0.00     80.69
12:40:01 AM      13     16.21      0.00      6.12      0.05      0.00      0.00      0.98      0.00      0.00     76.64
12:40:01 AM      14     13.45      0.00      5.71      0.01      0.00      0.00      0.00      0.00      0.00     80.83
12:40:01 AM      15     10.93      0.00      3.98      0.00      0.00      0.00      0.00      0.00      0.00     85.09
12:40:01 AM      16      8.98      0.00      2.91      0.00      0.00      0.00      0.00      0.00      0.00     88.11
12:40:01 AM      17      9.13      0.00      3.55      0.08      0.00      0.00      0.00      0.00      0.00     87.24
12:40:01 AM      18      5.66      0.00      1.50      0.00      0.00      0.00      0.00      0.00      0.00     92.83
12:40:01 AM      19      9.16      0.01      3.74      0.02      0.00      0.00      0.00      0.00      0.00     87.07
12:40:01 AM      20      9.96      0.01      4.48      0.00      0.00      0.00      0.00      0.00      0.00     85.54
12:40:01 AM      21      9.45      0.01      3.74      0.01      0.00      0.00      0.00      0.00      0.00     86.80
12:40:01 AM      22      8.34      0.03      2.41      0.03      0.00      0.00      0.00      0.00      0.00     89.19
12:40:01 AM      23      6.48      0.01      1.71      0.01      0.00      0.00      0.00      0.00      0.00     91.79
12:50:01 AM     all     20.94      0.00      3.06      0.04      0.00      0.00      0.41      0.00      0.00     75.54
12:50:01 AM       0     30.36      0.00      3.83      0.37      0.00      0.00      2.50      0.00      0.00     62.95
12:50:01 AM       1     27.89      0.00      3.30      0.16      0.00      0.00      0.94      0.00      0.00     67.70
12:50:01 AM       2     29.09      0.02      3.66      0.07      0.00      0.00      0.37      0.00      0.00     66.79
12:50:01 AM       3     29.86      0.00      3.65      0.07      0.00      0.00      0.16      0.00      0.00     66.27
12:50:01 AM       4     32.03      0.02      4.16      0.04      0.00      0.00      1.52      0.00      0.00     62.23
12:50:01 AM       5     32.79      0.00      4.19      0.05      0.00      0.00      1.80      0.00      0.00     61.18
12:50:01 AM       6     46.07      0.00      4.86      0.02      0.00      0.00      0.02      0.00      0.00     49.02
12:50:01 AM       7     31.53      0.00      3.88      0.02      0.00      0.00      0.02      0.00      0.00     64.55
12:50:01 AM       8     27.50      0.00      3.52      0.02      0.00      0.00      0.02      0.00      0.00     68.95
12:50:01 AM       9     27.30      0.00      3.49      0.01      0.00      0.00      0.01      0.00      0.00     69.19
12:50:01 AM      10     25.22      0.01      3.42      0.02      0.00      0.00      0.01      0.00      0.00     71.33
12:50:01 AM      11     25.35      0.00      3.52      0.04      0.00      0.00      0.01      0.00      0.00     71.09
12:50:01 AM      12     15.66      0.00      2.75      0.02      0.00      0.00      1.03      0.00      0.00     80.54
12:50:01 AM      13     17.06      0.01      3.66      0.03      0.00      0.00      1.45      0.00      0.00     77.80
12:50:01 AM      14     14.46      0.00      2.58      0.00      0.00      0.00      0.00      0.00      0.00     82.95
12:50:01 AM      15     14.69      0.00      2.44      0.01      0.00      0.00      0.00      0.00      0.00     82.86
12:50:01 AM      16     14.27      0.00      2.12      0.01      0.00      0.00      0.00      0.00      0.00     83.60
12:50:01 AM      17     12.65      0.00      1.96      0.07      0.00      0.00      0.00      0.00      0.00     85.32
12:50:01 AM      18      5.12      0.00      0.86      0.01      0.00      0.00      0.00      0.00      0.00     94.01
12:50:01 AM      19      8.52      0.00      2.32      0.01      0.00      0.00      0.00      0.00      0.00     89.15
12:50:01 AM      20     10.52      0.03      3.07      0.00      0.00      0.00      0.00      0.00      0.00     86.38
12:50:01 AM      21      9.53      0.00      2.76      0.00      0.00      0.00      0.00      0.00      0.00     87.71
12:50:01 AM      22      7.51      0.00      1.91      0.01      0.00      0.00      0.00      0.00      0.00     90.57
12:50:01 AM      23      7.72      0.00      1.55      0.01      0.00      0.00      0.00      0.00      0.00     90.72
01:00:01 AM     all     18.15      0.01      2.60      0.06      0.00      0.00      0.37      0.00      0.00     78.81
01:00:01 AM       0     24.13      0.00      3.09      0.68      0.00      0.00      2.45      0.00      0.00     69.65
01:00:01 AM       1     21.01      0.00      2.67      0.14      0.00      0.00      0.81      0.00      0.00     75.37
01:00:01 AM       2     23.65      0.00      3.12      0.10      0.00      0.00      0.28      0.00      0.00     72.84
01:00:01 AM       3     24.33      0.00      3.05      0.11      0.00      0.00      0.08      0.00      0.00     72.43
01:00:01 AM       4     28.15      0.04      3.55      0.06      0.00      0.00      1.43      0.00      0.00     66.77
01:00:01 AM       5     27.49      0.00      3.54      0.09      0.00      0.00      1.50      0.00      0.00     67.37
01:00:01 AM       6     38.35      0.00      3.90      0.05      0.00      0.00      0.02      0.00      0.00     57.69
01:00:01 AM       7     24.05      0.00      3.03      0.02      0.00      0.00      0.01      0.00      0.00     72.88
01:00:01 AM       8     22.18      0.00      2.81      0.01      0.00      0.00      0.01      0.00      0.00     74.99
01:00:01 AM       9     20.48      0.00      2.66      0.01      0.00      0.00      0.01      0.00      0.00     76.84
01:00:01 AM      10     19.41      0.00      2.61      0.01      0.00      0.00      0.01      0.00      0.00     77.95
01:00:01 AM      11     18.76      0.00      2.59      0.02      0.00      0.00      0.01      0.00      0.00     78.62
01:00:01 AM      12     18.39      0.00      2.74      0.07      0.00      0.00      1.09      0.00      0.00     77.71
01:00:01 AM      13     22.13      0.00      3.25      0.06      0.00      0.00      1.11      0.00      0.00     73.45
01:00:01 AM      14     14.08      0.00      2.24      0.00      0.00      0.00      0.00      0.00      0.00     83.67
01:00:01 AM      15     15.67      0.00      2.01      0.00      0.00      0.00      0.00      0.00      0.00     82.32
01:00:01 AM      16     12.07      0.01      1.58      0.01      0.00      0.00      0.00      0.00      0.00     86.33
01:00:01 AM      17     11.14      0.00      1.46      0.09      0.00      0.00      0.00      0.00      0.00     87.31
01:00:01 AM      18      5.48      0.01      0.77      0.00      0.00      0.00      0.00      0.00      0.00     93.74
01:00:01 AM      19      9.79      0.00      2.86      0.01      0.00      0.00      0.00      0.00      0.00     87.34
01:00:01 AM      20      9.81      0.01      3.12      0.01      0.00      0.00      0.00      0.00      0.00     87.05
01:00:01 AM      21      9.70      0.00      2.51      0.00      0.00      0.00      0.00      0.00      0.00     87.78
01:00:01 AM      22      9.01      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     89.05
01:00:01 AM      23      6.77      0.08      1.35      0.00      0.00      0.00      0.00      0.00      0.00     91.79
01:10:01 AM     all     15.95      0.00      5.43      0.26      0.00      0.00      0.26      0.00      0.00     78.10
01:10:01 AM       0     20.13      0.00      3.40      2.14      0.00      0.00      2.50      0.00      0.00     71.83
01:10:01 AM       1     14.93      0.00      3.06      0.45      0.00      0.00      0.92      0.00      0.00     80.63
01:10:01 AM       2     18.40      0.00      3.31      0.41      0.00      0.00      0.26      0.00      0.00     77.63
01:10:01 AM       3     17.79      0.00      3.90      0.26      0.00      0.00      0.08      0.00      0.00     77.98
01:10:01 AM       4     21.18      0.00      4.16      0.28      0.00      0.00      0.67      0.00      0.00     73.71
01:10:01 AM       5     22.62      0.00      4.01      0.27      0.00      0.00      0.61      0.00      0.00     72.49
01:10:01 AM       6     26.38      0.00      3.67      0.53      0.00      0.00      0.03      0.00      0.00     69.38
01:10:01 AM       7     21.45      0.00      3.20      0.20      0.00      0.00      0.02      0.00      0.00     75.14
01:10:01 AM       8     21.59      0.00      3.23      0.31      0.00      0.00      0.01      0.00      0.00     74.85
01:10:01 AM       9     21.73      0.00      3.91      0.28      0.00      0.00      0.02      0.00      0.00     74.06
01:10:01 AM      10     24.33      0.00      4.02      0.38      0.00      0.00      0.02      0.00      0.00     71.26
01:10:01 AM      11     20.96      0.00      3.40      0.20      0.00      0.00      0.01      0.00      0.00     75.42
01:10:01 AM      12     14.15      0.00      7.81      0.16      0.00      0.00      0.45      0.00      0.00     77.43
01:10:01 AM      13     17.43      0.00     10.46      0.15      0.00      0.00      0.58      0.00      0.00     71.38
01:10:01 AM      14     13.16      0.01      9.51      0.00      0.00      0.00      0.00      0.00      0.00     77.32
01:10:01 AM      15     11.21      0.00      6.46      0.01      0.00      0.00      0.00      0.00      0.00     82.32
01:10:01 AM      16      9.15      0.06      5.54      0.02      0.00      0.00      0.00      0.00      0.00     85.23
01:10:01 AM      17      8.34      0.00      7.56      0.08      0.00      0.00      0.00      0.00      0.00     84.02
01:10:01 AM      18      8.14      0.00      5.92      0.02      0.00      0.00      0.00      0.00      0.00     85.91
01:10:01 AM      19     12.88      0.00      8.75      0.04      0.00      0.00      0.01      0.00      0.00     78.34
01:10:01 AM      20     10.31      0.01      9.50      0.01      0.00      0.00      0.00      0.00      0.00     80.17
01:10:01 AM      21      9.03      0.00      6.01      0.01      0.00      0.00      0.00      0.00      0.00     84.94
01:10:01 AM      22      8.73      0.00      3.88      0.04      0.00      0.00      0.00      0.00      0.00     87.35
01:10:01 AM      23      8.85      0.00      5.64      0.04      0.00      0.00      0.00      0.00      0.00     85.47
01:20:01 AM     all     17.56      0.01      5.59      0.15      0.00      0.00      0.38      0.00      0.00     76.31
01:20:01 AM       0     20.92      0.07      3.43      1.42      0.00      0.00      2.90      0.00      0.00     71.26
01:20:01 AM       1     14.88      0.00      2.95      0.32      0.00      0.00      0.95      0.00      0.00     80.90
01:20:01 AM       2     18.32      0.00      3.11      0.25      0.00      0.00      0.26      0.00      0.00     78.06
01:20:01 AM       3     18.78      0.02      3.34      0.30      0.00      0.00      0.11      0.00      0.00     77.45
01:20:01 AM       4     22.29      0.02      4.00      0.25      0.00      0.00      1.28      0.00      0.00     72.16
01:20:01 AM       5     24.01      0.01      3.97      0.24      0.00      0.00      1.29      0.00      0.00     70.48
01:20:01 AM       6     27.99      0.00      3.77      0.07      0.00      0.00      0.04      0.00      0.00     68.13
01:20:01 AM       7     21.33      0.00      3.22      0.08      0.00      0.00      0.02      0.00      0.00     75.35
01:20:01 AM       8     22.18      0.00      3.22      0.04      0.00      0.00      0.01      0.00      0.00     74.55
01:20:01 AM       9     23.94      0.00      3.67      0.09      0.00      0.00      0.01      0.00      0.00     72.30
01:20:01 AM      10     23.76      0.00      3.57      0.08      0.00      0.00      0.01      0.00      0.00     72.57
01:20:01 AM      11     24.82      0.00      3.84      0.06      0.00      0.00      0.01      0.00      0.00     71.27
01:20:01 AM      12     15.69      0.00      8.37      0.17      0.00      0.00      0.97      0.00      0.00     74.80
01:20:01 AM      13     20.41      0.00     11.72      0.12      0.00      0.00      1.14      0.00      0.00     66.62
01:20:01 AM      14     17.38      0.00     10.08      0.00      0.00      0.00      0.00      0.00      0.00     72.54
01:20:01 AM      15     14.24      0.00      7.43      0.02      0.00      0.00      0.00      0.00      0.00     78.31
01:20:01 AM      16     11.76      0.00      6.06      0.02      0.00      0.00      0.00      0.00      0.00     82.16
01:20:01 AM      17     10.95      0.00      7.21      0.08      0.00      0.00      0.00      0.00      0.00     81.76
01:20:01 AM      18     10.12      0.00      4.97      0.01      0.00      0.00      0.00      0.00      0.00     84.91
01:20:01 AM      19     15.56      0.00      8.56      0.01      0.00      0.00      0.00      0.00      0.00     75.87
01:20:01 AM      20     12.44      0.00     10.57      0.03      0.00      0.00      0.00      0.00      0.00     76.96
01:20:01 AM      21     10.23      0.02      7.56      0.01      0.00      0.00      0.00      0.00      0.00     82.18
01:20:01 AM      22     10.43      0.00      4.45      0.01      0.00      0.00      0.00      0.00      0.00     85.10
01:20:01 AM      23      9.10      0.02      5.26      0.01      0.00      0.00      0.00      0.00      0.00     85.61
01:30:01 AM     all     14.18      0.01      5.28      0.11      0.00      0.00      0.31      0.00      0.00     80.12
01:30:01 AM       0     19.40      0.01      3.43      1.14      0.00      0.00      2.58      0.00      0.00     73.44
01:30:01 AM       1     16.58      0.00      2.97      0.30      0.00      0.00      0.82      0.00      0.00     79.33
01:30:01 AM       2     17.27      0.02      3.20      0.17      0.00      0.00      0.24      0.00      0.00     79.10
01:30:01 AM       3     17.77      0.01      3.37      0.12      0.00      0.00      0.07      0.00      0.00     78.67
01:30:01 AM       4     20.10      0.00      3.73      0.14      0.00      0.00      0.98      0.00      0.00     75.05
01:30:01 AM       5     19.76      0.04      3.93      0.12      0.00      0.00      1.15      0.00      0.00     75.00
01:30:01 AM       6     25.37      0.00      3.29      0.04      0.00      0.00      0.03      0.00      0.00     71.28
01:30:01 AM       7     19.60      0.00      2.82      0.04      0.00      0.00      0.01      0.00      0.00     77.53
01:30:01 AM       8     18.93      0.05      2.72      0.03      0.00      0.00      0.01      0.00      0.00     78.26
01:30:01 AM       9     20.55      0.00      3.36      0.06      0.00      0.00      0.01      0.00      0.00     76.02
01:30:01 AM      10     20.19      0.03      3.27      0.10      0.00      0.00      0.01      0.00      0.00     76.41
01:30:01 AM      11     21.02      0.00      3.09      0.03      0.00      0.00      0.01      0.00      0.00     75.86
01:30:01 AM      12     11.53      0.00      7.25      0.17      0.00      0.00      0.76      0.00      0.00     80.29
01:30:01 AM      13     13.26      0.00     11.89      0.05      0.00      0.00      0.77      0.00      0.00     74.03
01:30:01 AM      14      9.19      0.06     10.77      0.01      0.00      0.00      0.00      0.00      0.00     79.98
01:30:01 AM      15      8.14      0.01      6.91      0.01      0.00      0.00      0.00      0.00      0.00     84.93
01:30:01 AM      16      7.68      0.01      5.62      0.01      0.00      0.00      0.00      0.00      0.00     86.68
01:30:01 AM      17      6.18      0.00      7.32      0.08      0.00      0.00      0.00      0.00      0.00     86.42
01:30:01 AM      18      5.70      0.00      5.29      0.01      0.00      0.00      0.00      0.00      0.00     88.99
01:30:01 AM      19     11.35      0.00      7.56      0.01      0.00      0.00      0.00      0.00      0.00     81.08
01:30:01 AM      20     10.49      0.00     10.38      0.02      0.00      0.00      0.00      0.00      0.00     79.11
01:30:01 AM      21      7.67      0.00      6.05      0.00      0.00      0.00      0.00      0.00      0.00     86.28
01:30:01 AM      22      6.30      0.00      2.89      0.00      0.00      0.00      0.00      0.00      0.00     90.80
01:30:01 AM      23      6.24      0.00      5.61      0.01      0.00      0.00      0.00      0.00      0.00     88.13
01:40:01 AM     all     10.71      0.00      2.75      0.39      0.00      0.00      0.34      0.00      0.00     85.80
01:40:01 AM       0     20.54      0.01      2.83      6.31      0.00      0.00      2.47      0.00      0.00     67.84
01:40:01 AM       1     13.61      0.00      2.34      0.74      0.00      0.00      0.89      0.00      0.00     82.43
01:40:01 AM       2     18.79      0.00      2.71      0.32      0.00      0.00      0.29      0.00      0.00     77.90
01:40:01 AM       3     16.27      0.00      2.77      0.36      0.00      0.00      0.08      0.00      0.00     80.52
01:40:01 AM       4     17.06      0.00      2.99      0.32      0.00      0.00      1.38      0.00      0.00     78.24
01:40:01 AM       5     17.90      0.00      3.06      0.41      0.00      0.00      1.16      0.00      0.00     77.47
01:40:01 AM       6     23.50      0.01      3.14      0.05      0.00      0.00      0.01      0.00      0.00     73.29
01:40:01 AM       7     12.55      0.00      2.14      0.11      0.00      0.00      0.01      0.00      0.00     85.19
01:40:01 AM       8     13.23      0.00      2.11      0.02      0.00      0.00      0.01      0.00      0.00     84.63
01:40:01 AM       9     12.49      0.00      2.19      0.04      0.00      0.00      0.01      0.00      0.00     85.27
01:40:01 AM      10     12.70      0.00      2.28      0.08      0.00      0.00      0.01      0.00      0.00     84.93
01:40:01 AM      11     13.75      0.00      2.22      0.05      0.00      0.00      0.01      0.00      0.00     83.98
01:40:01 AM      12      6.82      0.00      2.81      0.20      0.00      0.00      0.84      0.00      0.00     89.33
01:40:01 AM      13      9.97      0.06      4.95      0.19      0.00      0.00      1.00      0.00      0.00     83.83
01:40:01 AM      14      6.00      0.01      3.50      0.01      0.00      0.00      0.00      0.00      0.00     90.49
01:40:01 AM      15      5.98      0.00      2.64      0.00      0.00      0.00      0.00      0.00      0.00     91.39
01:40:01 AM      16      6.77      0.00      1.85      0.01      0.00      0.00      0.00      0.00      0.00     91.37
01:40:01 AM      17      3.76      0.00      2.27      0.08      0.00      0.00      0.00      0.00      0.00     93.89
01:40:01 AM      18      2.98      0.00      2.17      0.00      0.00      0.00      0.00      0.00      0.00     94.85
01:40:01 AM      19      5.95      0.00      3.73      0.01      0.00      0.00      0.00      0.00      0.00     90.32
01:40:01 AM      20      4.71      0.00      4.56      0.00      0.00      0.00      0.00      0.00      0.00     90.73
01:40:01 AM      21      5.05      0.00      3.28      0.01      0.00      0.00      0.00      0.00      0.00     91.65
01:40:01 AM      22      3.92      0.00      1.47      0.01      0.00      0.00      0.00      0.00      0.00     94.61
01:40:01 AM      23      2.87      0.00      2.09      0.01      0.00      0.00      0.00      0.00      0.00     95.04
01:50:01 AM     all      9.16      0.01      1.56      0.03      0.00      0.00      0.20      0.00      0.00     89.04
01:50:01 AM       0     18.31      0.00      2.63      0.34      0.00      0.00      1.54      0.00      0.00     77.18
01:50:01 AM       1     14.66      0.00      2.36      0.13      0.00      0.00      0.54      0.00      0.00     82.31
01:50:01 AM       2     15.24      0.02      2.23      0.06      0.00      0.00      0.16      0.00      0.00     82.28
01:50:01 AM       3     15.22      0.00      2.29      0.01      0.00      0.00      0.04      0.00      0.00     82.44
01:50:01 AM       4     16.69      0.03      2.57      0.05      0.00      0.00      0.66      0.00      0.00     80.01
01:50:01 AM       5     16.04      0.02      2.67      0.02      0.00      0.00      0.73      0.00      0.00     80.53
01:50:01 AM       6     26.44      0.07      3.23      0.01      0.00      0.00      0.01      0.00      0.00     70.23
01:50:01 AM       7     12.78      0.00      1.90      0.01      0.00      0.00      0.01      0.00      0.00     85.30
01:50:01 AM       8     11.98      0.00      1.88      0.03      0.00      0.00      0.01      0.00      0.00     86.11
01:50:01 AM       9     11.66      0.02      1.93      0.00      0.00      0.00      0.01      0.00      0.00     86.38
01:50:01 AM      10     10.19      0.00      1.67      0.01      0.00      0.00      0.00      0.00      0.00     88.12
01:50:01 AM      11      9.75      0.00      1.65      0.01      0.00      0.00      0.01      0.00      0.00     88.58
01:50:01 AM      12      6.55      0.00      1.43      0.03      0.00      0.00      0.48      0.00      0.00     91.51
01:50:01 AM      13      7.17      0.00      1.87      0.02      0.00      0.00      0.54      0.00      0.00     90.40
01:50:01 AM      14      4.22      0.01      0.96      0.01      0.00      0.00      0.00      0.00      0.00     94.81
