403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar11
Linux 3.10.0-1160.119.1.el7.x86_64 (servidor.eurohost.com.br) 	2025-12-11 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     22.16      0.01      5.86      0.27      0.00      0.00      0.39      0.00      0.00     71.32
12:10:01 AM       0     22.96      0.05      3.46      2.09      0.00      0.00      2.95      0.00      0.00     68.50
12:10:01 AM       1     16.18      0.00      2.59      0.55      0.00      0.00      1.21      0.00      0.00     79.46
12:10:01 AM       2     16.22      0.00      3.00      0.62      0.00      0.00      0.31      0.00      0.00     79.86
12:10:01 AM       3     17.20      0.05      3.28      0.50      0.00      0.00      0.15      0.00      0.00     78.82
12:10:01 AM       4     18.67      0.00      3.33      0.42      0.00      0.00      1.24      0.00      0.00     76.34
12:10:01 AM       5     19.62      0.03      3.56      0.39      0.00      0.00      1.14      0.00      0.00     75.27
12:10:01 AM       6     32.32      0.04      4.53      0.25      0.00      0.00      0.03      0.00      0.00     62.83
12:10:01 AM       7     26.28      0.00      4.02      0.21      0.00      0.00      0.02      0.00      0.00     69.47
12:10:01 AM       8     25.02      0.02      4.18      0.20      0.00      0.00      0.02      0.00      0.00     70.56
12:10:01 AM       9     24.69      0.00      4.14      0.16      0.00      0.00      0.02      0.00      0.00     71.00
12:10:01 AM      10     26.55      0.00      4.61      0.13      0.00      0.00      0.02      0.00      0.00     68.69
12:10:01 AM      11     29.56      0.00      4.44      0.19      0.00      0.00      0.02      0.00      0.00     65.80
12:10:01 AM      12     20.83      0.01      7.84      0.31      0.00      0.00      0.94      0.00      0.00     70.06
12:10:01 AM      13     24.05      0.03     12.22      0.12      0.00      0.00      1.14      0.00      0.00     62.45
12:10:01 AM      14     24.52      0.00     11.43      0.02      0.00      0.00      0.00      0.00      0.00     64.04
12:10:01 AM      15     21.47      0.00      9.44      0.06      0.00      0.00      0.00      0.00      0.00     69.02
12:10:01 AM      16     23.37      0.00      7.92      0.01      0.00      0.00      0.00      0.00      0.00     68.70
12:10:01 AM      17     19.66      0.01      9.54      0.11      0.00      0.00      0.00      0.00      0.00     70.68
12:10:01 AM      18     15.65      0.00      4.43      0.01      0.00      0.00      0.00      0.00      0.00     79.90
12:10:01 AM      19     23.26      0.00      7.84      0.07      0.00      0.00      0.01      0.00      0.00     68.82
12:10:01 AM      20     22.68      0.00      8.28      0.02      0.00      0.00      0.01      0.00      0.00     69.01
12:10:01 AM      21     21.32      0.01      6.90      0.01      0.00      0.00      0.01      0.00      0.00     71.75
12:10:01 AM      22     19.70      0.00      4.84      0.01      0.00      0.00      0.00      0.00      0.00     75.45
12:10:01 AM      23     20.07      0.00      4.80      0.01      0.00      0.00      0.00      0.00      0.00     75.11
12:20:01 AM     all     21.09      0.00      5.89      0.16      0.00      0.00      0.63      0.00      0.00     72.23
12:20:01 AM       0     20.28      0.00      3.22      1.57      0.00      0.00      3.33      0.00      0.00     71.59
12:20:01 AM       1     17.91      0.00      2.94      0.28      0.00      0.00      1.08      0.00      0.00     77.79
12:20:01 AM       2     21.84      0.00      3.52      0.32      0.00      0.00      0.40      0.00      0.00     73.92
12:20:01 AM       3     23.94      0.00      3.73      0.22      0.00      0.00      0.18      0.00      0.00     71.94
12:20:01 AM       4     27.06      0.00      4.22      0.26      0.00      0.00      2.50      0.00      0.00     65.95
12:20:01 AM       5     30.91      0.00      4.23      0.22      0.00      0.00      2.87      0.00      0.00     61.78
12:20:01 AM       6     31.83      0.00      4.00      0.04      0.00      0.00      0.06      0.00      0.00     64.07
12:20:01 AM       7     22.86      0.00      3.74      0.05      0.00      0.00      0.05      0.00      0.00     73.30
12:20:01 AM       8     19.73      0.00      3.42      0.04      0.00      0.00      0.03      0.00      0.00     76.78
12:20:01 AM       9     20.32      0.00      3.83      0.10      0.00      0.00      0.03      0.00      0.00     75.72
12:20:01 AM      10     23.40      0.00      4.22      0.09      0.00      0.00      0.02      0.00      0.00     72.27
12:20:01 AM      11     22.64      0.00      4.00      0.06      0.00      0.00      0.02      0.00      0.00     73.28
12:20:01 AM      12     26.17      0.06      6.88      0.18      0.00      0.00      2.15      0.00      0.00     64.57
12:20:01 AM      13     30.02      0.00     10.39      0.16      0.00      0.00      2.27      0.00      0.00     57.16
12:20:01 AM      14     22.76      0.00      9.35      0.01      0.00      0.00      0.00      0.00      0.00     67.88
12:20:01 AM      15     19.50      0.00      7.78      0.02      0.00      0.00      0.00      0.00      0.00     72.71
12:20:01 AM      16     17.50      0.00      5.40      0.01      0.00      0.00      0.00      0.00      0.00     77.08
12:20:01 AM      17     17.16      0.00      5.53      0.09      0.00      0.00      0.00      0.00      0.00     77.23
12:20:01 AM      18     12.56      0.00      5.52      0.01      0.00      0.00      0.00      0.00      0.00     81.90
12:20:01 AM      19     17.52      0.01     10.11      0.02      0.00      0.00      0.01      0.00      0.00     72.33
12:20:01 AM      20     16.87      0.00     12.53      0.01      0.00      0.00      0.01      0.00      0.00     70.57
12:20:01 AM      21     16.17      0.00     10.11      0.01      0.00      0.00      0.01      0.00      0.00     73.71
12:20:01 AM      22     14.71      0.01      6.37      0.01      0.00      0.00      0.00      0.00      0.00     78.90
12:20:01 AM      23     12.84      0.00      6.32      0.00      0.00      0.00      0.00      0.00      0.00     80.83
12:30:01 AM     all     22.41      0.01      6.35      0.15      0.00      0.00      0.86      0.00      0.00     70.22
12:30:01 AM       0     20.05      0.00      3.55      1.57      0.00      0.00      3.24      0.00      0.00     71.58
12:30:01 AM       1     16.74      0.00      3.20      0.29      0.00      0.00      1.12      0.00      0.00     78.65
12:30:01 AM       2     23.05      0.00      3.73      0.25      0.00      0.00      0.47      0.00      0.00     72.50
12:30:01 AM       3     21.90      0.00      3.67      0.14      0.00      0.00      0.23      0.00      0.00     74.05
12:30:01 AM       4     26.71      0.00      4.12      0.23      0.00      0.00      3.92      0.00      0.00     65.03
12:30:01 AM       5     26.90      0.00      4.45      0.17      0.00      0.00      4.12      0.00      0.00     64.36
12:30:01 AM       6     31.68      0.08      4.47      0.04      0.00      0.00      0.10      0.00      0.00     63.62
12:30:01 AM       7     22.77      0.00      4.08      0.06      0.00      0.00      0.05      0.00      0.00     73.04
12:30:01 AM       8     19.17      0.00      3.59      0.05      0.00      0.00      0.03      0.00      0.00     77.16
12:30:01 AM       9     22.06      0.00      4.13      0.11      0.00      0.00      0.02      0.00      0.00     73.68
12:30:01 AM      10     20.33      0.00      4.10      0.06      0.00      0.00      0.03      0.00      0.00     75.48
12:30:01 AM      11     23.48      0.00      4.36      0.07      0.00      0.00      0.02      0.00      0.00     72.07
12:30:01 AM      12     27.34      0.00      7.48      0.17      0.00      0.00      3.74      0.00      0.00     61.28
12:30:01 AM      13     30.64      0.00     10.58      0.06      0.00      0.00      3.57      0.00      0.00     55.16
12:30:01 AM      14     23.67      0.00     10.37      0.03      0.00      0.00      0.00      0.00      0.00     65.93
12:30:01 AM      15     23.55      0.00      8.62      0.03      0.00      0.00      0.00      0.00      0.00     67.80
12:30:01 AM      16     21.55      0.01      6.66      0.02      0.00      0.00      0.01      0.00      0.00     71.76
12:30:01 AM      17     20.09      0.04      6.86      0.08      0.00      0.00      0.00      0.00      0.00     72.92
12:30:01 AM      18     16.90      0.00      5.37      0.01      0.00      0.00      0.00      0.00      0.00     77.72
12:30:01 AM      19     22.55      0.01     10.24      0.01      0.00      0.00      0.01      0.00      0.00     67.18
12:30:01 AM      20     22.49      0.00     12.89      0.00      0.00      0.00      0.01      0.00      0.00     64.61
12:30:01 AM      21     20.11      0.00     11.35      0.01      0.00      0.00      0.01      0.00      0.00     68.52
12:30:01 AM      22     18.27      0.00      8.15      0.01      0.00      0.00      0.00      0.00      0.00     73.57
12:30:01 AM      23     16.23      0.00      6.48      0.01      0.00      0.00      0.01      0.00      0.00     77.27
12:40:01 AM     all     22.84      0.39      3.34      0.35      0.00      0.00      0.82      0.00      0.00     72.26
12:40:01 AM       0     22.29      0.68      2.94      3.60      0.00      0.00      3.15      0.00      0.00     67.34
12:40:01 AM       1     18.10      1.78      2.45      0.67      0.00      0.00      0.83      0.00      0.00     76.17
12:40:01 AM       2     25.18      2.07      3.30      0.65      0.00      0.00      0.27      0.00      0.00     68.54
12:40:01 AM       3     27.69      1.19      3.17      0.56      0.00      0.00      0.13      0.00      0.00     67.27
12:40:01 AM       4     28.24      0.93      3.38      0.45      0.00      0.00      4.22      0.00      0.00     62.79
12:40:01 AM       5     31.24      0.61      3.43      0.44      0.00      0.00      3.89      0.00      0.00     60.40
12:40:01 AM       6     39.63      0.44      4.16      0.04      0.00      0.00      0.04      0.00      0.00     55.70
12:40:01 AM       7     24.43      0.10      3.52      0.06      0.00      0.00      0.03      0.00      0.00     71.88
12:40:01 AM       8     19.52      0.01      3.32      0.04      0.00      0.00      0.02      0.00      0.00     77.08
12:40:01 AM       9     18.14      0.02      3.19      0.06      0.00      0.00      0.02      0.00      0.00     78.57
12:40:01 AM      10     20.81      0.03      3.34      0.05      0.00      0.00      0.02      0.00      0.00     75.75
12:40:01 AM      11     20.43      0.00      3.41      0.11      0.00      0.00      0.02      0.00      0.00     76.02
12:40:01 AM      12     29.35      0.61      3.46      0.48      0.00      0.00      3.43      0.00      0.00     62.66
12:40:01 AM      13     35.35      0.09      4.34      0.19      0.00      0.00      3.70      0.00      0.00     56.32
12:40:01 AM      14     24.09      0.17      3.16      0.19      0.00      0.00      0.00      0.00      0.00     72.38
12:40:01 AM      15     22.74      0.27      2.89      0.18      0.00      0.00      0.00      0.00      0.00     73.92
12:40:01 AM      16     22.61      0.23      2.83      0.23      0.00      0.00      0.00      0.00      0.00     74.10
12:40:01 AM      17     19.04      0.11      2.55      0.16      0.00      0.00      0.00      0.00      0.00     78.14
12:40:01 AM      18     11.90      0.00      1.90      0.03      0.00      0.00      0.00      0.00      0.00     86.17
12:40:01 AM      19     17.28      0.00      3.75      0.02      0.00      0.00      0.01      0.00      0.00     78.95
12:40:01 AM      20     17.13      0.03      4.67      0.03      0.00      0.00      0.01      0.00      0.00     78.14
12:40:01 AM      21     19.96      0.01      4.22      0.04      0.00      0.00      0.00      0.00      0.00     75.77
12:40:01 AM      22     17.88      0.01      3.70      0.01      0.00      0.00      0.00      0.00      0.00     78.40
12:40:01 AM      23     15.72      0.01      3.20      0.03      0.00      0.00      0.00      0.00      0.00     81.04
12:50:01 AM     all     18.78      0.01      2.55      0.04      0.00      0.00      0.66      0.00      0.00     77.96
12:50:01 AM       0     20.42      0.00      2.52      0.45      0.00      0.00      3.56      0.00      0.00     73.05
12:50:01 AM       1     18.57      0.08      2.34      0.14      0.00      0.00      0.93      0.00      0.00     77.95
12:50:01 AM       2     22.66      0.00      2.54      0.12      0.00      0.00      0.28      0.00      0.00     74.40
12:50:01 AM       3     25.41      0.00      2.82      0.04      0.00      0.00      0.11      0.00      0.00     71.62
12:50:01 AM       4     30.41      0.00      3.25      0.02      0.00      0.00      3.03      0.00      0.00     63.29
12:50:01 AM       5     31.07      0.03      3.31      0.04      0.00      0.00      2.99      0.00      0.00     62.56
12:50:01 AM       6     41.05      0.00      4.38      0.03      0.00      0.00      0.02      0.00      0.00     54.52
12:50:01 AM       7     23.27      0.00      3.35      0.01      0.00      0.00      0.02      0.00      0.00     73.35
12:50:01 AM       8     17.36      0.00      2.86      0.02      0.00      0.00      0.02      0.00      0.00     79.74
12:50:01 AM       9     17.29      0.00      2.93      0.01      0.00      0.00      0.01      0.00      0.00     79.75
12:50:01 AM      10     16.12      0.02      2.75      0.01      0.00      0.00      0.02      0.00      0.00     81.09
12:50:01 AM      11     17.86      0.00      2.94      0.02      0.00      0.00      0.01      0.00      0.00     79.17
12:50:01 AM      12     23.37      0.02      2.55      0.01      0.00      0.00      2.21      0.00      0.00     71.84
12:50:01 AM      13     27.38      0.00      2.87      0.03      0.00      0.00      2.70      0.00      0.00     67.02
12:50:01 AM      14     18.77      0.00      1.93      0.00      0.00      0.00      0.00      0.00      0.00     79.30
12:50:01 AM      15     16.48      0.01      1.94      0.00      0.00      0.00      0.00      0.00      0.00     81.56
12:50:01 AM      16     11.74      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     86.52
12:50:01 AM      17     12.26      0.00      1.55      0.07      0.00      0.00      0.00      0.00      0.00     86.12
12:50:01 AM      18      5.08      0.00      0.84      0.00      0.00      0.00      0.00      0.00      0.00     94.08
12:50:01 AM      19     10.33      0.00      2.81      0.01      0.00      0.00      0.01      0.00      0.00     86.85
12:50:01 AM      20     11.22      0.00      2.94      0.01      0.00      0.00      0.01      0.00      0.00     85.82
12:50:01 AM      21     12.23      0.00      2.56      0.00      0.00      0.00      0.00      0.00      0.00     85.21
12:50:01 AM      22     10.88      0.00      1.90      0.00      0.00      0.00      0.00      0.00      0.00     87.21
12:50:01 AM      23     10.28      0.01      1.70      0.00      0.00      0.00      0.00      0.00      0.00     88.01
01:00:01 AM     all     20.98      0.00      2.63      0.05      0.00      0.00      0.64      0.00      0.00     75.70
01:00:01 AM       0     21.35      0.00      2.43      0.55      0.00      0.00      3.00      0.00      0.00     72.67
01:00:01 AM       1     17.10      0.00      2.24      0.08      0.00      0.00      0.80      0.00      0.00     79.78
01:00:01 AM       2     27.42      0.02      2.99      0.09      0.00      0.00      0.31      0.00      0.00     69.16
01:00:01 AM       3     26.93      0.02      2.85      0.05      0.00      0.00      0.11      0.00      0.00     70.05
01:00:01 AM       4     30.44      0.00      3.04      0.05      0.00      0.00      2.93      0.00      0.00     63.54
01:00:01 AM       5     34.09      0.00      3.57      0.01      0.00      0.00      3.21      0.00      0.00     59.12
01:00:01 AM       6     44.75      0.03      4.21      0.02      0.00      0.00      0.01      0.00      0.00     50.99
01:00:01 AM       7     24.13      0.00      3.13      0.03      0.00      0.00      0.02      0.00      0.00     72.70
01:00:01 AM       8     18.72      0.00      2.85      0.02      0.00      0.00      0.01      0.00      0.00     78.40
01:00:01 AM       9     17.48      0.00      2.91      0.01      0.00      0.00      0.01      0.00      0.00     79.59
01:00:01 AM      10     17.18      0.00      2.68      0.02      0.00      0.00      0.02      0.00      0.00     80.12
01:00:01 AM      11     16.81      0.00      2.61      0.02      0.00      0.00      0.01      0.00      0.00     80.55
01:00:01 AM      12     31.06      0.00      2.82      0.12      0.00      0.00      2.36      0.00      0.00     63.64
01:00:01 AM      13     34.69      0.00      3.37      0.01      0.00      0.00      2.69      0.00      0.00     59.24
01:00:01 AM      14     20.26      0.00      2.19      0.00      0.00      0.00      0.00      0.00      0.00     77.55
01:00:01 AM      15     17.77      0.00      1.99      0.00      0.00      0.00      0.00      0.00      0.00     80.22
01:00:01 AM      16     17.92      0.01      1.70      0.00      0.00      0.00      0.00      0.00      0.00     80.37
01:00:01 AM      17     16.29      0.00      1.69      0.07      0.00      0.00      0.00      0.00      0.00     81.95
01:00:01 AM      18      6.16      0.00      0.86      0.00      0.00      0.00      0.00      0.00      0.00     92.98
01:00:01 AM      19     11.81      0.00      2.87      0.00      0.00      0.00      0.01      0.00      0.00     85.32
01:00:01 AM      20     13.35      0.01      3.19      0.00      0.00      0.00      0.01      0.00      0.00     83.44
01:00:01 AM      21     13.57      0.00      2.71      0.01      0.00      0.00      0.00      0.00      0.00     83.71
01:00:01 AM      22     14.62      0.00      2.51      0.00      0.00      0.00      0.00      0.00      0.00     82.86
01:00:01 AM      23     10.56      0.00      1.72      0.01      0.00      0.00      0.00      0.00      0.00     87.71
01:10:01 AM     all     17.73      0.01      5.65      0.22      0.00      0.00      0.40      0.00      0.00     76.00
01:10:01 AM       0     16.21      0.00      3.16      1.89      0.00      0.00      3.12      0.00      0.00     75.61
01:10:01 AM       1     15.58      0.00      2.66      0.38      0.00      0.00      0.90      0.00      0.00     80.47
01:10:01 AM       2     18.49      0.03      3.41      0.38      0.00      0.00      0.35      0.00      0.00     77.34
01:10:01 AM       3     18.47      0.06      3.55      0.25      0.00      0.00      0.13      0.00      0.00     77.53
01:10:01 AM       4     25.69      0.01      3.94      0.17      0.00      0.00      1.33      0.00      0.00     68.86
01:10:01 AM       5     27.45      0.02      4.11      0.17      0.00      0.00      1.32      0.00      0.00     66.93
01:10:01 AM       6     24.72      0.02      3.89      0.22      0.00      0.00      0.04      0.00      0.00     71.12
01:10:01 AM       7     18.54      0.01      3.35      0.32      0.00      0.00      0.02      0.00      0.00     77.76
01:10:01 AM       8     18.49      0.00      3.43      0.33      0.00      0.00      0.02      0.00      0.00     77.73
01:10:01 AM       9     18.86      0.00      4.11      0.35      0.00      0.00      0.02      0.00      0.00     76.65
01:10:01 AM      10     19.18      0.00      4.30      0.20      0.00      0.00      0.02      0.00      0.00     76.30
01:10:01 AM      11     19.85      0.02      3.95      0.22      0.00      0.00      0.02      0.00      0.00     75.94
01:10:01 AM      12     25.34      0.00      5.81      0.09      0.00      0.00      1.04      0.00      0.00     67.73
01:10:01 AM      13     26.25      0.00     11.08      0.04      0.00      0.00      1.16      0.00      0.00     61.47
01:10:01 AM      14     15.53      0.05      9.16      0.01      0.00      0.00      0.00      0.00      0.00     75.24
01:10:01 AM      15     15.30      0.00      6.18      0.02      0.00      0.00      0.00      0.00      0.00     78.50
01:10:01 AM      16     13.69      0.00      5.10      0.02      0.00      0.00      0.00      0.00      0.00     81.18
01:10:01 AM      17     12.60      0.00      5.53      0.08      0.00      0.00      0.00      0.00      0.00     81.79
01:10:01 AM      18     11.98      0.00      6.61      0.01      0.00      0.00      0.00      0.00      0.00     81.41
01:10:01 AM      19     16.12      0.00      9.93      0.02      0.00      0.00      0.01      0.00      0.00     73.92
01:10:01 AM      20     13.22      0.02     12.32      0.01      0.00      0.00      0.01      0.00      0.00     74.43
01:10:01 AM      21     12.70      0.00      8.19      0.02      0.00      0.00      0.00      0.00      0.00     79.09
01:10:01 AM      22     11.44      0.00      5.22      0.02      0.00      0.00      0.00      0.00      0.00     83.31
01:10:01 AM      23     10.11      0.01      6.59      0.01      0.00      0.00      0.00      0.00      0.00     83.28
01:20:01 AM     all     17.75      0.01      5.55      0.10      0.00      0.00      0.58      0.00      0.00     76.02
01:20:01 AM       0     15.57      0.00      2.72      1.04      0.00      0.00      3.77      0.00      0.00     76.89
01:20:01 AM       1     15.26      0.00      2.57      0.25      0.00      0.00      1.02      0.00      0.00     80.90
01:20:01 AM       2     16.81      0.05      3.15      0.23      0.00      0.00      0.35      0.00      0.00     79.41
01:20:01 AM       3     21.44      0.00      3.48      0.20      0.00      0.00      0.13      0.00      0.00     74.75
01:20:01 AM       4     25.82      0.00      4.01      0.09      0.00      0.00      2.25      0.00      0.00     67.83
01:20:01 AM       5     29.94      0.00      4.37      0.06      0.00      0.00      2.35      0.00      0.00     63.27
01:20:01 AM       6     27.78      0.02      3.54      0.02      0.00      0.00      0.05      0.00      0.00     68.59
01:20:01 AM       7     17.06      0.00      3.06      0.03      0.00      0.00      0.03      0.00      0.00     79.82
01:20:01 AM       8     15.49      0.01      2.85      0.03      0.00      0.00      0.03      0.00      0.00     81.59
01:20:01 AM       9     16.12      0.00      3.32      0.07      0.00      0.00      0.02      0.00      0.00     80.48
01:20:01 AM      10     18.24      0.00      3.64      0.08      0.00      0.00      0.03      0.00      0.00     78.01
01:20:01 AM      11     17.85      0.00      3.31      0.07      0.00      0.00      0.02      0.00      0.00     78.76
01:20:01 AM      12     25.69      0.01      6.06      0.07      0.00      0.00      1.84      0.00      0.00     66.34
01:20:01 AM      13     28.27      0.00     10.95      0.01      0.00      0.00      1.86      0.00      0.00     58.91
01:20:01 AM      14     18.77      0.00      9.92      0.01      0.00      0.00      0.00      0.00      0.00     71.30
01:20:01 AM      15     14.90      0.05      6.70      0.01      0.00      0.00      0.00      0.00      0.00     78.35
01:20:01 AM      16     13.07      0.00      4.51      0.00      0.00      0.00      0.00      0.00      0.00     82.42
01:20:01 AM      17      9.71      0.00      4.79      0.08      0.00      0.00      0.00      0.00      0.00     85.41
01:20:01 AM      18     11.62      0.04      5.93      0.00      0.00      0.00      0.00      0.00      0.00     82.40
01:20:01 AM      19     14.75      0.00      9.83      0.01      0.00      0.00      0.01      0.00      0.00     75.40
01:20:01 AM      20     14.97      0.00     13.69      0.02      0.00      0.00      0.01      0.00      0.00     71.32
01:20:01 AM      21     13.72      0.01      9.71      0.02      0.00      0.00      0.01      0.00      0.00     76.53
01:20:01 AM      22     12.43      0.00      5.06      0.00      0.00      0.00      0.00      0.00      0.00     82.51
01:20:01 AM      23     11.20      0.00      6.05      0.01      0.00      0.00      0.00      0.00      0.00     82.73
01:30:01 AM     all     13.31      0.00      5.25      0.10      0.00      0.00      0.53      0.00      0.00     80.82
01:30:01 AM       0     13.55      0.00      3.15      1.15      0.00      0.00      3.63      0.00      0.00     78.52
01:30:01 AM       1     13.20      0.00      2.95      0.21      0.00      0.00      0.91      0.00      0.00     82.72
01:30:01 AM       2     16.22      0.00      3.45      0.20      0.00      0.00      0.35      0.00      0.00     79.79
01:30:01 AM       3     16.82      0.01      3.43      0.13      0.00      0.00      0.15      0.00      0.00     79.46
01:30:01 AM       4     21.85      0.00      4.16      0.08      0.00      0.00      2.03      0.00      0.00     71.88
01:30:01 AM       5     22.13      0.00      4.47      0.07      0.00      0.00      2.25      0.00      0.00     71.09
01:30:01 AM       6     25.70      0.01      3.70      0.03      0.00      0.00      0.03      0.00      0.00     70.54
01:30:01 AM       7     15.40      0.00      2.65      0.03      0.00      0.00      0.02      0.00      0.00     81.90
01:30:01 AM       8     13.56      0.00      2.54      0.03      0.00      0.00      0.02      0.00      0.00     83.85
01:30:01 AM       9     14.81      0.00      3.02      0.04      0.00      0.00      0.02      0.00      0.00     82.12
01:30:01 AM      10     16.70      0.00      3.03      0.05      0.00      0.00      0.01      0.00      0.00     80.21
01:30:01 AM      11     14.67      0.00      2.87      0.03      0.00      0.00      0.01      0.00      0.00     82.42
01:30:01 AM      12     15.52      0.00      5.81      0.05      0.00      0.00      1.47      0.00      0.00     77.15
01:30:01 AM      13     17.75      0.00     11.89      0.04      0.00      0.00      1.67      0.00      0.00     68.64
01:30:01 AM      14     11.37      0.00      9.80      0.00      0.00      0.00      0.00      0.00      0.00     78.83
01:30:01 AM      15      8.34      0.00      7.09      0.01      0.00      0.00      0.00      0.00      0.00     84.56
01:30:01 AM      16      9.01      0.00      4.75      0.01      0.00      0.00      0.00      0.00      0.00     86.23
01:30:01 AM      17      6.95      0.00      6.57      0.08      0.00      0.00      0.00      0.00      0.00     86.41
01:30:01 AM      18      4.18      0.00      4.23      0.01      0.00      0.00      0.00      0.00      0.00     91.59
01:30:01 AM      19      9.95      0.01      8.18      0.00      0.00      0.00      0.01      0.00      0.00     81.85
01:30:01 AM      20      9.80      0.00     12.46      0.01      0.00      0.00      0.01      0.00      0.00     77.72
01:30:01 AM      21      8.51      0.05      7.25      0.00      0.00      0.00      0.00      0.00      0.00     84.19
01:30:01 AM      22      6.65      0.00      2.91      0.00      0.00      0.00      0.00      0.00      0.00     90.44
01:30:01 AM      23      7.14      0.00      5.68      0.00      0.00      0.00      0.00      0.00      0.00     87.17
01:40:01 AM     all     16.84      0.01      3.16      0.30      0.00      0.00      0.68      0.00      0.00     79.02
01:40:01 AM       0     20.43      0.00      2.18      4.91      0.00      0.00      3.68      0.00      0.00     68.79
01:40:01 AM       1     11.50      0.00      1.81      0.61      0.00      0.00      1.20      0.00      0.00     84.88
01:40:01 AM       2     16.68      0.00      2.27      0.29      0.00      0.00      0.36      0.00      0.00     80.39
01:40:01 AM       3     18.54      0.02      2.38      0.19      0.00      0.00      0.09      0.00      0.00     78.78
01:40:01 AM       4     21.78      0.00      2.73      0.19      0.00      0.00      2.97      0.00      0.00     72.32
01:40:01 AM       5     21.85      0.00      2.89      0.13      0.00      0.00      2.93      0.00      0.00     72.21
01:40:01 AM       6     31.96      0.00      3.60      0.06      0.00      0.00      0.02      0.00      0.00     64.37
01:40:01 AM       7     16.92      0.00      2.77      0.08      0.00      0.00      0.02      0.00      0.00     80.22
01:40:01 AM       8     13.98      0.00      2.55      0.10      0.00      0.00      0.02      0.00      0.00     83.36
01:40:01 AM       9     14.95      0.01      2.76      0.06      0.00      0.00      0.01      0.00      0.00     82.21
01:40:01 AM      10     14.37      0.00      2.77      0.06      0.00      0.00      0.01      0.00      0.00     82.79
01:40:01 AM      11     15.22      0.00      3.00      0.06      0.00      0.00      0.02      0.00      0.00     81.70
01:40:01 AM      12     19.64      0.00      2.79      0.06      0.00      0.00      2.32      0.00      0.00     75.17
01:40:01 AM      13     27.13      0.00      5.29      0.01      0.00      0.00      2.69      0.00      0.00     64.88
01:40:01 AM      14     17.62      0.10      3.99      0.00      0.00      0.00      0.00      0.00      0.00     78.29
01:40:01 AM      15     15.71      0.00      3.22      0.01      0.00      0.00      0.00      0.00      0.00     81.05
01:40:01 AM      16     16.42      0.00      2.80      0.01      0.00      0.00      0.00      0.00      0.00     80.77
01:40:01 AM      17     15.38      0.00      2.42      0.07      0.00      0.00      0.00      0.00      0.00     82.13
01:40:01 AM      18      7.69      0.00      2.39      0.00      0.00      0.00      0.00      0.00      0.00     89.91
01:40:01 AM      19     13.73      0.00      5.04      0.00      0.00      0.00      0.01      0.00      0.00     81.23
01:40:01 AM      20     13.19      0.00      5.86      0.03      0.00      0.00      0.01      0.00      0.00     80.92
01:40:01 AM      21     16.28      0.00      4.90      0.01      0.00      0.00      0.00      0.00      0.00     78.81
01:40:01 AM      22     14.87      0.01      3.07      0.09      0.00      0.00      0.00      0.00      0.00     81.95
01:40:01 AM      23      8.75      0.01      2.36      0.01      0.00      0.00      0.00      0.00      0.00     88.87
01:50:01 AM     all     20.27      0.00      2.63      0.05      0.00      0.00      0.71      0.00      0.00     76.33
01:50:01 AM       0     20.00      0.00      2.42      0.55      0.00      0.00      3.34      0.00      0.00     73.70
01:50:01 AM       1     17.61      0.00      2.01      0.11      0.00      0.00      0.92      0.00      0.00     79.34
01:50:01 AM       2     23.13      0.00      2.61      0.08      0.00      0.00      0.32      0.00      0.00     73.86
01:50:01 AM       3     24.33      0.00      2.74      0.05      0.00      0.00      0.11      0.00      0.00     72.77
01:50:01 AM       4     28.69      0.00      2.92      0.04      0.00      0.00      3.33      0.00      0.00     65.01
01:50:01 AM       5     30.55      0.04      3.21      0.03      0.00      0.00      3.73      0.00      0.00     62.44
01:50:01 AM       6     40.85      0.00      4.28      0.01      0.00      0.00      0.02      0.00      0.00     54.84
01:50:01 AM       7     24.88      0.00      3.49      0.02      0.00      0.00      0.03      0.00      0.00     71.59
01:50:01 AM       8     19.38      0.00      3.09      0.01      0.00      0.00      0.02      0.00      0.00     77.50
01:50:01 AM       9     19.34      0.00      3.13      0.04      0.00      0.00      0.02      0.00      0.00     77.47
01:50:01 AM      10     18.95      0.02      2.99      0.02      0.00      0.00      0.02      0.00      0.00     78.00
01:50:01 AM      11     18.63      0.00      2.99      0.02      0.00      0.00      0.01      0.00      0.00     78.35
01:50:01 AM      12     26.71      0.01      2.48      0.06      0.00      0.00      2.50      0.00      0.00     68.24
01:50:01 AM      13     30.12      0.00      3.01      0.01      0.00      0.00      2.85      0.00      0.00     64.01
01:50:01 AM      14     22.46      0.00      2.13      0.00      0.00      0.00      0.00      0.00      0.00     75.41
