403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1295724523 1102015857 1173748385 1177863372 1479125936 1507482745 1236900042  982748896  963780043 1051253469 1050675622 1001393914 1192736154 1313652035  749534008  656937388  605663925  594045862  436394359  743857817  775777768  671756169  557889430  532900447
      NET_TX:     564600      17622      17882      13420    1164946    1164280      12811      13522      14104      15300      15399      14968    1040167    1094479       1697       1638       3046       3221       1123       1363       1506       1537       1533       1540
      NET_RX:   25341811   25368558   26123247   23286416  362948051  365187729   20326048   20665506   22902284   24298043   24188346   23566311  359390097  359140159    7429088    7425154    8173544    7544150    3516088   12324494   10872176    7359144    5403384    4630452
       BLOCK:  203858086     167035      81866      43551      23700       6848   13888209   15949742   16638042   19378450   19590198   18696442      24186       3004       2488       1824       1598       1018    3467048    2789805    2874511    2927668    3172695    3475633
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        203          0          1          0   48198103   48280899         21          2          2          2          1          2   47752551   47675903          0          0          0          0          0          0          0          0          0          5
       SCHED: 1427722703  692321606  400887451  325149033  362186418  357422945  255348719  233994567  231257532  255838965  257683413  246904735  255441408  247168477  110729321  105028643  104756598  106195359   84233466  112557165  121210055  105262392   91630299   96722920
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  545478129  466426611  494495399  494739428  608167133  621773803  548003026  429264208  415037229  436694159  434830672  421144149  469953421  510130157  293407891  266967906  250713123  241412460  169329719  280162112  284313504  259957313  225932085  209220320

Youez - 2016 - github.com/yon3zu
LinuXploit