403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:        109          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:         34          0          0          0          0          0    5920672          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  18:         54          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:    3929202          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  31:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
  32:        253          0          0          0  334685413          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
  33:        234          0          0          0          0  334871305          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
  34:        197          0          0          0          0          0          0          0          0          0          0          0  337184338          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
  35:        202          0          0          0          0          0          0          0          0          0          0          0          0  338105721          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:11.4
  37:  330533508          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
  44:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  46:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  47:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  48:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  49:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  50:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  51:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  52:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  54:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  56:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  57:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  58:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  60:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  61:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  62:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 NMI:      77287      65025      69733      71597      83708      85702      89795      62742      57174      57839      57880      57128      64096      75380      55904      49864      45179      43814      33137      50785      51255      47615      41672      39715   Non-maskable interrupts
 LOC: 1327398876 1131791582 1203416955 1207698499 1532651009 1561839384 1281222893 1031836786 1014510170 1102300737 1102226682 1054088142 1226719570 1350413068  763034063  669299186  618117469  606985180  446815077  757021920  790458156  684602373  569053116  544705577   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      77287      65025      69733      71597      83708      85702      89795      62742      57174      57839      57880      57128      64096      75380      55904      49864      45179      43814      33137      50785      51255      47615      41672      39715   Performance monitoring interrupts
 IWI:     777080     271188     259519     211952     900586     934175     348693     281701     304997     302002     298872     302047     880162     903605      70039      46187      49884      72408      35450      83642      55542      32857      28062      64159   IRQ work interrupts
 RTR:         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 1179126347  463386891  152642671   67237289   36182301   27698679   25740779   16038361   11490581    9873282    9257728    8931817    7990110    7465583    3034340    2824261    2804980    3031529    2732142    3452953    3752618    3504497    3189296    3197296   Rescheduling interrupts
 CAL:     832553     832223     831555     831207     827263     827011   14878235   17018217   17713480   20501475   20680656   19771305     785444     750480     761022     786159     798098     785647    4292254    3590255    3662680    3741532    4008034    4290188   Function call interrupts
 TLB:   34922416   34960334   37874489   37512834   45044070   46146462   43192252   40690487   40811521   41800059   43135305   43584240   29451986   28723055   15624879   15773032   16575442   16861605   14013688   18789999   20158325   18329616   16406580   16339012   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942       8942   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit