403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:        109          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:         34          0          0          0          0          0    5943257          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  18:         54          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:    3944196          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  31:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
  32:        253          0          0          0  335741227          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
  33:        234          0          0          0          0  335902829          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
  34:        197          0          0          0          0          0          0          0          0          0          0          0  338239711          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
  35:        202          0          0          0          0          0          0          0          0          0          0          0          0  339158286          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:11.4
  37:  331353994          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
  44:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  46:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  47:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  48:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  49:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  50:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  51:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  52:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  54:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  56:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  57:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  58:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  60:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  61:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  62:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 NMI:      77576      65281      70011      71873      84030      86036      90151      62956      57358      58031      58073      57316      64333      75659      56100      50041      45337      43973      33234      50940      51422      47768      41793      39831   Non-maskable interrupts
 LOC: 1332474044 1136165707 1208117981 1212342682 1538523118 1567826478 1286354686 1035650503 1018168138 1106408898 1106345594 1057923752 1231268298 1355315447  765690451  671641841  620221145  609098873  448185572  759535551  793268317  686946678  570788273  546375594   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      77576      65281      70011      71873      84030      86036      90151      62956      57358      58031      58073      57316      64333      75659      56100      50041      45337      43973      33234      50940      51422      47768      41793      39831   Performance monitoring interrupts
 IWI:     777978     271861     260181     212495     903494     937068     349392     282332     305616     302671     299482     302697     882549     906037      70196      46297      50004      72545      35494      83834      55670      32926      28099      64269   IRQ work interrupts
 RTR:         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 1183605890  465292555  153267602   67515000   36323245   27802053   25830862   16088417   11526861    9905066    9288724    8961578    8013336    7487618    3044619    2834899    2815408    3042881    2740752    3465354    3768194    3518113    3200534    3208037   Rescheduling interrupts
 CAL:     835679     835405     834702     834374     830405     830173   14905938   17049091   17754056   20542003   20741071   19818794     788469     753357     763938     789147     801146     788703    4300121    3600044    3670739    3756751    4015508    4301640   Function call interrupts
 TLB:   35054693   35085252   38004164   37647627   45198483   46296768   43356485   40850046   40970636   41962119   43296080   43747066   29530756   28802784   15685264   15825457   16641886   16911079   14070705   18855859   20243416   18399954   16474705   16405200   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976       8976   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit