403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1878/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1878/status
Name:	tailwatchd
Umask:	0022
State:	S (sleeping)
Tgid:	1878
Ngid:	0
Pid:	1878
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	
VmPeak:	  215744 kB
VmSize:	  215548 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   28424 kB
VmRSS:	   26308 kB
RssAnon:	   23856 kB
RssFile:	    2452 kB
RssShmem:	       0 kB
VmData:	   22508 kB
VmStk:	     132 kB
VmExe:	     204 kB
VmLib:	    9936 kB
VmPTE:	     248 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000011080
SigCgt:	0000000180004201
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffff
Cpus_allowed_list:	0-23
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000003
Mems_allowed_list:	0-1
voluntary_ctxt_switches:	2595284
nonvoluntary_ctxt_switches:	14955

Youez - 2016 - github.com/yon3zu
LinuXploit