403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 2674090857.275756
sched_clk                               : 2674239774.855953
cpu_clk                                 : 2674239774.856028
jiffies                                 : 6968758154
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 56955
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.872 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2165171850
  .nr_load_updates               : 1497298430
  .nr_uninterruptible            : -5688129
  .next_balance                  : 6968.758279
  .curr->pid                     : 1667
  .clock                         : 2674239774.582787
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 896
  .cpu_load[2]                   : 592
  .cpu_load[3]                   : 338
  .cpu_load[4]                   : 181
  .avg_idle                      : 782004
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1943086879.651836
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 61
  .blocked_load_avg              : 13
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5172
  .avg->runnable_avg_period      : 46266

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1407.198643         7   100         0.000000         0.051620         0.000000 0 /
     ksoftirqd/0     6 1943086816.062986  11507408   120         0.000000    210452.643731         0.000000 0 /
     migration/0     7         0.000000   2990505     0         0.000000     90632.622332         0.000000 0 /
          rcu_bh     8        26.944284         2   120         0.000000         0.001386         0.000000 0 /
   lru-add-drain    10        30.946293         2   100         0.000000         0.002633         0.000000 0 /
      watchdog/0    11        -5.557447    668529     0         0.000000     11782.584497         0.000000 0 /
     usb-storage   427 1943086816.091178   5222830   120         0.000000     77437.997124         0.000000 0 /
    kworker/0:1H   478 1943086867.652500  24203693   100         0.000000    198094.501104         0.000000 0 /
     jbd2/sda2-8   485 1943086867.976362  18970813   120         0.000000   1174872.460788         0.000000 0 /
     jbd2/sda1-8   744 1941716581.882292       204   120         0.000000         6.760813         0.000000 0 /
     jbd2/sdc1-8   808 1943086867.818800   2169978   120         0.000000    171343.388388         0.000000 0 /
          auditd   839 1943086867.717289   6053347   116         0.000000    311859.951909         0.000000 0 /
 queueprocd - wa   861 1943074692.211929    112223   120         0.000000    141765.497431         0.000000 0 /
            nscd   901 1943086818.618937  10881775   120         0.000000    519952.506061         0.000000 0 /
            nscd   924 1943079867.978684    369717   120         0.000000     47896.531846         0.000000 0 /
            nscd 23548 1943082788.267065    346965   120         0.000000     45132.720444         0.000000 0 /
          agetty   994      3148.606789        10   120         0.000000         9.884562         0.000000 0 /
 jemalloc_bg_thd  1258  34028908.486308        70   120         0.000000         6.334501         0.000000 0 /
    in:imjournal  1232 1943086818.726072   7158513   120         0.000000    944381.304664         0.000000 0 /
       pure-ftpd  1228 1943046061.384949    145375   120         0.000000     28745.692770         0.000000 0 /
 WTCheck.tThread  2143 1943080196.232024    592285   120         0.000000    121947.489704         0.000000 0 /
 cpdavd - accept  1882 1943080135.461460   5695486   120         0.000000   6378827.632160         0.000000 0 /
          mysqld 28584 1943086807.681519    901876   120         0.000000     42326.529830         0.000000 0 /
          mysqld 18038 1943086718.204278   1640810   120         0.000000    599156.237239         0.000000 0 /
          mysqld 18108 1943086335.699584   1022719   120         0.000000    470111.505302         0.000000 0 /
     kworker/0:2  7294 1943086840.931455     27565   120         0.000000      2768.133099         0.000000 0 /
     kworker/0:0 18318 1943010900.041872         5   120         0.000000         0.039709         0.000000 0 /
     kworker/0:1 28230 1943010912.019319         2   120         0.000000         0.008609         0.000000 0 /
          config 32501 1943086819.226966        88   120         0.000000       191.646860         0.000000 0 /
R          httpd  1667 1943086872.839551      3631   120         0.000000       463.515693         0.000000 0 /

cpu#1, 2399.872 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2130583933
  .nr_load_updates               : 1556128201
  .nr_uninterruptible            : 1135810
  .next_balance                  : 6968.758157
  .curr->pid                     : 0
  .clock                         : 2674239774.591238
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1464537950.366813
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -478548929.285023
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 90
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2633
  .avg->runnable_avg_period      : 46513

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.958471    668527     0         0.000000      9952.125331         0.000000 0 /
     migration/1    13         0.000000   2862771     0         0.000000     88741.339391         0.000000 0 /
     ksoftirqd/1    14 1464537883.135671   5283093   120         0.000000     99205.167677         0.000000 0 /
    kworker/1:0H    16       313.697238        10   100         0.000000         0.052947         0.000000 0 /
 systemd-journal   568 1464537860.224218   4985264   120         0.000000   1938163.675857         0.000000 0 /
    kworker/1:1H   835 1464535769.486395    105625   100         0.000000      1061.962829         0.000000 0 /
      irqbalance   870 1464537858.297570    268400   120         0.000000    484045.180405         0.000000 0 /
            nscd   917 1464535458.472896    846862   120         0.000000    575455.286572         0.000000 0 /
            nscd 21473 1464537857.227834    347003   120         0.000000     45200.872767         0.000000 0 /
            nscd 21487 1464537737.440007    347055   120         0.000000     45026.437535         0.000000 0 /
   rs:main Q:Reg  1237 1464537860.062193   5346305   120         0.000000    326313.692437         0.000000 0 /
 f2b/a.cpg-cpane 23523 1464537868.274074   1635748   120         0.000000    118507.938385         0.000000 0 /
 f2b/f.cpg-dovec 23524 1464537868.295298   2358037   120         0.000000    262285.008457         0.000000 0 /
  f2b/a.cpg-exim 23527 1464537938.440535   1667441   120         0.000000    125817.175028         0.000000 0 /
 f2b/f.cpg-puref 23528 1464537938.499394   3845366   120         0.000000    569834.849783         0.000000 0 /
  f2b/a.cpg-sshd 23532 1464537858.591784   1785131   120         0.000000    113321.283548         0.000000 0 /
    f2b/observer 22002 1464537938.435253     14154   120         0.000000       746.013141         0.000000 0 /
          mysqld 28583 1464537855.699553     83392   120         0.000000      4458.276035         0.000000 0 /
          mysqld 25875 1464537859.130791   7386348   120         0.000000   2765051.761042         0.000000 0 /
     kworker/1:2 17283 1464537915.884992     12867   120         0.000000       222.186713         0.000000 0 /
     kworker/1:1 10975 1464497675.407035         7   120         0.000000         0.057572         0.000000 0 /
     kworker/1:0 30817 1464497687.431569         5   120         0.000000         0.038393         0.000000 0 /
           httpd 32518 1464537859.180323      3570   120         0.000000       496.482650         0.000000 0 /
           httpd 32522 1464537938.819137      3466   120         0.000000       806.222263         0.000000 0 /
           httpd 32673 1464537859.566638       206   120         0.000000       209.499260         0.000000 0 /
           httpd 32725 1464537859.425767      1390   120         0.000000       646.202408         0.000000 0 /
           httpd 32767 1464537859.392590      3585   120         0.000000       363.950143         0.000000 0 /
           httpd   323 1464537926.755254      3755   120         0.000000      1389.429041         0.000000 0 /
           httpd   489 1464537938.385982      3491   120         0.000000       612.649782         0.000000 0 /
            imap   511 1464537357.254002        14   120         0.000000        13.176923         0.000000 0 /
           httpd  2064 1464537938.382359       183   120         0.000000       157.282796         0.000000 0 /
            imap  2769 1464537880.190782         5   120         0.000000        12.409127         0.000000 0 /

cpu#2, 2399.872 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2222765037
  .nr_load_updates               : 1698402808
  .nr_uninterruptible            : 793992
  .next_balance                  : 6968.758157
  .curr->pid                     : 0
  .clock                         : 2674239773.586828
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1609376813.538048
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -333710066.113788
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 319
  .avg->runnable_avg_period      : 46337

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    18        -5.953397    668527     0         0.000000      9695.763856         0.000000 0 /
     migration/2    19         0.000000   2691580     0         0.000000     85050.920530         0.000000 0 /
     ksoftirqd/2    20 1609376760.110749   2736744   120         0.000000     52485.186623         0.000000 0 /
    kworker/2:0H    22       312.001053         9   100         0.000000         0.048809         0.000000 0 /
      khungtaskd   133 1609375061.628790     22286   120         0.000000      2391.008172         0.000000 0 /
         kswapd0   149 1608558142.471098    947834   120         0.000000   1281150.810600         0.000000 0 /
 ext4-rsv-conver   745       305.799291         2   100         0.000000         0.008432         0.000000 0 /
    kworker/2:1H   834 1609351585.729692     85784   100         0.000000       853.618522         0.000000 0 /
          smartd   868 1609074125.709123     15546   120         0.000000      1031.611149         0.000000 0 /
            nscd   915 1609376190.112643    165077   120         0.000000    129706.218844         0.000000 0 /
            nscd 21427 1609376107.986732    347533   120         0.000000     45462.105078         0.000000 0 /
            nscd 23554 1609375256.013257    347454   120         0.000000     45009.440588         0.000000 0 /
           tuned  1606 1609376801.623520   2672628   120         0.000000    320282.566011         0.000000 0 /
  pdns/webserver  1292 1589749943.333713        86   120         0.000000         6.529788         0.000000 0 /
 pdns/statHelper  1293 1609376801.572425   2674342   120         0.000000    175412.955790         0.000000 0 /
 cpsrvd (SSL) -   1229 1609376813.081224   9076757   120         0.000000  20214216.598386         0.000000 0 /
           spamd  1364 1609376722.384257   1380750   120         0.000000    460859.616888         0.000000 0 /
   SignalHandler  1489 1592094940.818033       218   120         0.000000        17.336772         0.000000 0 /
 dnsadmin - serv  1881 1609376731.849617   1101570   120         0.000000   1104043.811218         0.000000 0 /
 f2b/f.cpg-cpane 23522 1609376803.589023   7536447   120         0.000000   2118769.482754         0.000000 0 /
          mysqld 31579 1609376733.217252   3732252   120         0.000000   1426787.988255         0.000000 0 /
     kworker/2:2 32164 1609376801.567651     41511   120         0.000000       818.287427         0.000000 0 /
     kworker/2:0 19900 1609191167.115287         2   120         0.000000         0.006208         0.000000 0 /
            auth 32508 1609376801.628871       146   120         0.000000        26.495266         0.000000 0 /
           httpd 32531 1609376802.534820      4620   120         0.000000       919.618315         0.000000 0 /
           httpd   488 1609376745.139182      3597   120         0.000000       470.277281         0.000000 0 /
            auth   495 1609368781.475247        42   120         0.000000       128.405771         0.000000 0 /
            lmtp  1402 1609364626.018357        21   120         0.000000       144.167268         0.000000 0 /

cpu#3, 2399.872 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2354681471
  .nr_load_updates               : 1733517255
  .nr_uninterruptible            : 550573
  .next_balance                  : 6968.758159
  .curr->pid                     : 2763
  .clock                         : 2674239775.582407
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 882448
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1697046176.589771
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -246040703.062065
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 43812
  .avg->runnable_avg_period      : 47042

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    23        -5.952753    668526     0         0.000000      9525.977527         0.000000 0 /
     migration/3    24         0.000000   2554648     0         0.000000     79310.599363         0.000000 0 /
     ksoftirqd/3    25 1697046037.048917   2002689   120         0.000000     39790.325095         0.000000 0 /
    kworker/3:0H    27       868.254936         9   100         0.000000         0.054770         0.000000 0 /
          kipmi0   662 1697035021.489171       326   139         0.000000         2.997700         0.000000 0 /
            nscd 23279 1697042042.522357    356326   120         0.000000     46602.117431         0.000000 0 /
            nscd 23281 1697045788.880958    356070   120         0.000000     46546.494944         0.000000 0 /
            nscd 21420 1697044032.011630    347631   120         0.000000     45250.684402         0.000000 0 /
            nscd 21425 1697043832.004332    347527   120         0.000000     45432.949509         0.000000 0 /
            nscd 21461 1697046035.249271    347665   120         0.000000     45536.342492         0.000000 0 /
            nscd 21488 1697041625.737083    347877   120         0.000000     45644.660945         0.000000 0 /
            nscd 21514 1697041484.354410    346743   120         0.000000     45185.727659         0.000000 0 /
            nscd 23552 1697045801.123329    347804   120         0.000000     45194.962819         0.000000 0 /
           crond   907 1697034447.203336   1806276   120         0.000000    228832.545411         0.000000 0 /
            sshd  1216 1692890448.069290       980   120         0.000000       430.124505         0.000000 0 /
 OCSPMan.rHTTP-0  1491       452.002816         2   120         0.000000         0.115575         0.000000 0 /
    kworker/3:1H  3272 1697042883.240591     77925   100         0.000000       835.561475         0.000000 0 /
         php-fpm  7387 1697045968.856268   2738403   120         0.000000    108635.782012         0.000000 0 /
 f2b/a.cpg-dovec 23525 1697046031.603272   1779854   120         0.000000    114208.673864         0.000000 0 /
 f2b/a.cpg-puref 23529 1697045968.882831   1690733   120         0.000000    117522.114476         0.000000 0 /
  f2b/f.cpg-sshd 23530 1697046040.705135   8382803   120         0.000000    484955.623981         0.000000 0 /
     kworker/3:0 11175 1697046037.072743     20722   120         0.000000       406.109551         0.000000 0 /
   kworker/u49:0 10673 1697046033.206827       172   120         0.000000        61.339048         0.000000 0 /
     kworker/3:1 27146 1697013997.224717        11   120         0.000000         0.072212         0.000000 0 /
           httpd  1669 1697046037.704163      3762   120         0.000000       323.197659         0.000000 0 /
  imap-hibernate  1908 1697046035.276840        44   120         0.000000         8.381511         0.000000 0 /
Rshow_template.s  2763 1697046176.589771         6   120         0.000000       495.487574         0.000000 0 /

cpu#4, 2399.872 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2300303901
  .nr_load_updates               : 1963149921
  .nr_uninterruptible            : 613548
  .next_balance                  : 6968.758222
  .curr->pid                     : 23520
  .clock                         : 2674239775.582245
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1022
  .cpu_load[3]                   : 1010
  .cpu_load[4]                   : 987
  .avg_idle                      : 400437
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1745493379.099600
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -197593500.552236
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 710
  .blocked_load_avg              : 130
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 37551
  .avg->runnable_avg_period      : 46129

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    28        -8.954436    668527     0         0.000000     74314.508732         0.000000 0 /
     migration/4    29         0.000000   3036797     0         0.000000    350692.286696         0.000000 0 /
     ksoftirqd/4    30 1745493321.195695  19300416   120         0.000000   5756526.690481         0.000000 0 /
    kworker/4:0H    32      2142.256128         9   100         0.000000         0.033205         0.000000 0 /
       scsi_eh_1   428       917.806824        24   120         0.000000         0.361932         0.000000 0 /
       scsi_eh_2   430       917.811449        25   120         0.000000         0.319769         0.000000 0 /
       scsi_eh_5   439       917.821671        33   120         0.000000         0.482133         0.000000 0 /
       scsi_eh_7   443       917.841777        32   120         0.000000         0.538228         0.000000 0 /
       scsi_eh_8   445       917.813070        23   120         0.000000         0.461809         0.000000 0 /
      scsi_eh_10   449       917.625563        23   120         0.000000         0.369153         0.000000 0 /
            nscd   920 1745491227.297093    368579   120         0.000000     47710.898262         0.000000 0 /
            nscd 17448 1745491217.527235    348901   120         0.000000     45148.868317         0.000000 0 /
            nscd 21387 1745489596.016511    346915   120         0.000000     45433.426640         0.000000 0 /
            nscd 21414 1745490066.174328    347950   120         0.000000     44847.767352         0.000000 0 /
            nscd 21480 1745491165.967671    346810   120         0.000000     45166.390242         0.000000 0 /
 pdns/tcpnameser  1681 1745084914.664137       982   120         0.000000       368.396903         0.000000 0 /
    kworker/4:1H  1920 1745486723.465191     72474   100         0.000000      1079.162904         0.000000 0 /
 fail2ban-server 23419 1745492171.936599    377796   120         0.000000     28596.436610         0.000000 0 /
Rf2b/f.cpg-apach 23520 1745493379.099600  43568011   120         0.000000 130058010.667194         0.000000 0 /
      worker.php 22208 1745489593.817309     14899   120         0.000000      5548.911037         0.000000 0 /
     kworker/4:2  1151 1745493267.198523     21137   120         0.000000      1190.009596         0.000000 0 /
 lfd - processin 19349 1745493326.263344     71557   120         0.000000    137825.638796         0.000000 0 /
     kworker/4:0 18392 1745271294.688812         5   120         0.000000         0.024123         0.000000 0 /
      imap-login 32500 1745491226.951075       125   120         0.000000        69.335301         0.000000 0 /
    leechprotect 32516 1745465376.984379         5   120         0.000000       116.667974         0.000000 0 /
           httpd   319 1745489361.759410      3356   120         0.000000       335.314047         0.000000 0 /
            pop3  2154 1745491108.341609        10   120         0.000000        14.548205         0.000000 0 /

cpu#5, 2399.872 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2339965758
  .nr_load_updates               : 1985777228
  .nr_uninterruptible            : 559199
  .next_balance                  : 6968.758158
  .curr->pid                     : 2721
  .clock                         : 2674239775.585220
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 208670
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1763160108.041990
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -179926771.609846
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1007
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46080
  .avg->runnable_avg_period      : 46810

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    33        -8.950592    668527     0         0.000000     73786.559210         0.000000 0 /
     migration/5    34         0.000000   3033149     0         0.000000    359764.677557         0.000000 0 /
     ksoftirqd/5    35 1763160083.527104  19517247   120         0.000000   5842953.534325         0.000000 0 /
    kworker/5:0H    37       643.110969         9   100         0.000000         0.034062         0.000000 0 /
       scsi_eh_3   432       515.858302        25   120         0.000000         0.360561         0.000000 0 /
            nscd   921 1763157354.122871    369358   120         0.000000     47781.925737         0.000000 0 /
            nscd   923 1763156100.091272    369544   120         0.000000     47961.296814         0.000000 0 /
            nscd 17447 1763155018.956186    347909   120         0.000000     45323.708074         0.000000 0 /
            nscd 21419 1763157625.122153    348144   120         0.000000     45337.997037         0.000000 0 /
            nscd 21482 1763157759.333887    348102   120         0.000000     45793.100859         0.000000 0 /
            exim  1003 1763157427.230421   1012381   120         0.000000    573411.708751         0.000000 0 /
     pdns_server  1218 1762826740.580450      1944   120         0.000000       410.613517         0.000000 0 /
   pdns/receiver  1682 1763127270.630008     14517   120         0.000000      2888.349893         0.000000 0 /
 cpanellogd - sl  1888 1763035103.673282     45882   138         0.000000     14391.709351         0.000000 0 /
    kworker/5:1H  1955 1763145599.437878     62745   100         0.000000      1082.520610         0.000000 0 /
          mysqld 31190 1763159261.127500   3233431   120         0.000000   1280567.064679         0.000000 0 /
     kworker/5:2 19787 1763159931.133444     51912   120         0.000000      4017.113119         0.000000 0 /
     kworker/5:1 16584 1763006720.774901         4   120         0.000000         0.219208         0.000000 0 /
           httpd 32744 1763159268.314504      3726   120         0.000000       558.129155         0.000000 0 /
           httpd 32766 1763159261.912745      4092   120         0.000000       473.866390         0.000000 0 /
           httpd   321 1763159261.973683      3697   120         0.000000       393.715363         0.000000 0 /
R        php-cgi  2721 1763160108.041990        89   120         0.000000      2304.327271         0.000000 0 /

cpu#6, 2399.872 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2564024565
  .nr_load_updates               : 1788586094
  .nr_uninterruptible            : -5906
  .next_balance                  : 6968.758159
  .curr->pid                     : 0
  .clock                         : 2674239775.586516
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 11
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1499635239.342929
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -443451640.308907
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 74
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6044
  .avg->runnable_avg_period      : 46633

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    38        -8.961395    668527     0         0.000000      8816.883453         0.000000 1 /
     migration/6    39         0.000000   2379660     0         0.000000     46687.864687         0.000000 1 /
     ksoftirqd/6    40 1499635220.154862   1349252   120         0.000000     28965.836376         0.000000 1 /
    kworker/6:0H    42       508.501700        10   100         0.000000         0.047532         0.000000 1 /
 JS Sour~ Thread   882       514.725429         5   120         0.000000         0.181884         0.000000 1 /
    kworker/6:1H   927 1499628736.271862     88801   100         0.000000       842.766737         0.000000 1 /
         bio_aof  1254       599.195742         1   120         0.000000         0.025937         0.000000 1 /
 jemalloc_bg_thd  1262       623.482029         1   120         0.000000         0.033366         0.000000 1 /
 DeadlineMonitor  2146 1499635187.024405   2674090   120         0.000000     96703.980363         0.000000 1 /
 FreeMon.ocessor  2160 1499614661.271810     45068   120         0.000000      6307.465155         0.000000 1 /
        listener  2170 1499618746.874026    244915   120         0.000000     50471.251352         0.000000 1 /
          mysqld 28475 1499635187.011340    835509   120         0.000000     26640.766752         0.000000 1 /
          mysqld 28477 1499635198.787590    835753   120         0.000000     26567.976485         0.000000 1 /
          mysqld 28480 1499635209.303028    925970   120         0.000000     26043.994052         0.000000 1 /
          mysqld 28483 1499635227.400770    424597   120         0.000000     15218.762137         0.000000 1 /
          mysqld 28591 1499635023.075318     83397   120         0.000000      3990.646622         0.000000 1 /
          mysqld 29418 1499635097.746805  10544983   120         0.000000   3989433.903258         0.000000 1 /
          mysqld 25873 1499635188.342313   6895527   120         0.000000   2599640.845544         0.000000 1 /
          mysqld 31441 1499635123.909807   3715635   120         0.000000   1423672.236118         0.000000 1 /
          mysqld 31568 1499635123.918058   3257396   120         0.000000   1313581.143059         0.000000 1 /
          mysqld 31582 1499635198.916781   3466326   120         0.000000   1367862.662482         0.000000 1 /
          mysqld 31594 1499635189.319241   3449300   120         0.000000   1356813.352549         0.000000 1 /
          mysqld 18009 1499635123.873342    993322   120         0.000000    400588.529865         0.000000 1 /
          mysqld 18032 1499635102.153046   1509455   120         0.000000    573287.886508         0.000000 1 /
          mysqld 18067 1499635186.366587   1296599   120         0.000000    482054.055527         0.000000 1 /
          mysqld 18096 1499635209.363426    998903   120         0.000000    420222.184207         0.000000 1 /
          mysqld 18186 1499635154.649601   1474650   120         0.000000    566650.158121         0.000000 1 /
          mysqld 18190 1499635102.203239   1089891   120         0.000000    421992.649280         0.000000 1 /
          mysqld 18200 1499635138.410538   1126307   120         0.000000    456503.446859         0.000000 1 /
