403Webshell
Server IP : 23.111.136.34  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux servidor.eurohost.com.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : meusitei ( 1072)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, proc_open
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:        109          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:         34          0          0          0          0          0    5953500          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  18:         54          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:    3950991          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  31:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
  32:        253          0          0          0  336254317          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
  33:        234          0          0          0          0  336412770          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
  34:        197          0          0          0          0          0          0          0          0          0          0          0  338741185          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
  35:        202          0          0          0          0          0          0          0          0          0          0          0          0  339665749          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:11.4
  37:  331644626          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
  44:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  46:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  47:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  48:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  49:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  50:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  51:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  52:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  54:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  56:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  57:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  58:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  60:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  61:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  62:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 NMI:      77725      65417      70155      72020      84193      86201      90332      63065      57453      58127      58167      57405      64439      75779      56188      50118      45412      44044      33276      51000      51492      47833      41844      39881   Non-maskable interrupts
 LOC: 1334858881 1138348625 1210407887 1214645208 1541340369 1570712502 1288914796 1037579569 1019978701 1108374899 1108336797 1059783613 1233309980 1357548714  766896065  672689678  621227701  610074872  448798917  760529204  794469662  687987927  571555227  547116015   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      77725      65417      70155      72020      84193      86201      90332      63065      57453      58127      58167      57405      64439      75779      56188      50118      45412      44044      33276      51000      51492      47833      41844      39881   Performance monitoring interrupts
 IWI:     778388     272171     260493     212791     904784     938335     349694     282585     305850     302923     299738     302923     883591     907109      70252      46352      50051      72611      35608      83874      55702      32934      28105      64282   IRQ work interrupts
 RTR:         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 1185616320  466142757  153583454   67659459   36396215   27854246   25885199   16119379   11546862    9921740    9303685    8976427    8025008    7498813    3049820    2840168    2820950    3048576    2744803    3470946    3775473    3524330    3205605    3212946   Rescheduling interrupts
 CAL:     837104     836823     836109     835797     831808     831584   14916939   17063595   17777409   20568908   20761522   19836408     789835     754666     765255     790491     802526     790070    4306766    3602442    3673215    3760793    4019650    4304914   Function call interrupts
 TLB:   35123826   35155814   38078285   37736758   45267939   46371124   43448236   40950941   41056658   42049915   43391525   43839533   29580464   28840991   15712519   15851171   16676195   16942245   14101679   18900659   20278990   18435064   16508184   16437632   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991       8991   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit